Agreement between ACL TOP 750 and CoaguChek XS Plus INR values in terms of the range for clinical decision making on anticoagulant dosing
ACL TOP 750 | CoaguChek XS Plus | Total | ||
---|---|---|---|---|
Subtherapeutic (INR <2.0) | Therapeutic (INR 2.0–3.0) | Supratherapeutic (INR >3.0) | ||
Subtherapeutic (INR < 2.0) | 169 (42.3%) | 16 (4.0%) | 0 (0.0%) | 185 |
Therapeutic (INR 2.0–3.0) | 12 (3.0%) | 122 (30.5%) | 1 (0.3%) | 135 |
Supratherapeutic (INR > 3.0) | 0 (0.0%) | 9 (2.3%) | 71 (17.8%) | 80 |
Total | 181 | 147 | 72 | 400 |
Values are given as the number of patients, N (%). The kappa value is 0.882 (95% confidence interval, 0.845–0.919).
Abbreviation: INR, international normalized ratio.
© Ann Lab Med