OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2.

Factors contributing to significant INR discrepancy ( ACL TOP 750 INR–CoaguChek XS Plus INR ≥0.5)

Factor Odds ratio 95% CI P
Fibrinogen 1.00 0.99–1.00 0.145
Factor II 0.90 0.85–0.97 < 0.001
Factor V 1.01 0.99–1.03 0.196
Factor VII 0.81 0.68–0.96 < 0.001
Factor VIII 1.00 0.99–1.01 0.738
Factor IX 0.94 0.90–0.98 < 0.001
Factor X 0.90 0.83–0.98 < 0.001
Factor XI 1.01 0.99–1.02 0.531
Factor XII 0.99 0.97–1.02 0.459
Protein C 0.93 0.89–0.98 0.001
Protein S 0.95 0.91–0.98 0.002

Abbreviations: INR, international normalized ratio; CI, confidence interval.

Ann Lab Med 2023;43:337~344 https://doi.org/10.3343/alm.2023.43.4.337

© Ann Lab Med