Result of identification and antifungal susceptibility testing of two
Test method | Isolate 1 | Isolate 2 |
---|---|---|
Identification | ||
Vitek2 YST card (bioMérieux, Marcy-l’Étoile, France) | ||
MALDI-TOF VITEK MS (bioMérieux) | ||
MALDI-TOF MS, Biotyper (Biotyper; Bruker Daltonics, Billerica, MA, USA) | ||
MALDI-TOF MS, ASTA MicroIDSys (ASTA, Suwon, Korea) | ||
ITS sequence analysis (identical rate to reference GenBank No.) | ||
D1/D2 domain sequence analysis (identical rate to reference GenBank No.) | ||
Antifungal susceptibility (MIC, μg/mL) | ||
Amphotericin B (Etest) | 8 | 12 |
Fluconazole (CLSI M27-ED4) | 4 | 4 |
Voriconazole (CLSI M27-ED4) | 0.25 | 0.25 |
Micafungin (CLSI M27-ED4) | 0.5 | 0.5 |
Caspofungin (CLSI M27-ED4) | 0.5 | 0.5 |
Abbreviations: MALDI-TOF MS, matrix-associated laser desorption/ionization time-of-flight mass spectrometry; ITS, internal transcribed spacer region; D1/D2 domain, D1/D2 regions of the 26S rRNA gene; MIC, minimum inhibitory concentration; CLSI M27-ED4, CLSI M27-ED4 broth microdilution method.
© Ann Lab Med