Frequencies of values ≥99.5% in the distribution of delta check values for the nine CBC items tested by the five delta check methods in outpatients (N=151,120) and inpatients (N=68,684)
CBC item | Absolute delta difference (%) | DPC (%) | DPC rate (%) | DPC/RR (%) | DPC/RR rate (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Outpatients | Inpatients | Outpatients | Inpatients | Outpatients | Inpatients | Outpatients | Inpatients | Outpatients | Inpatients | |
Hb (g/L) | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 |
MCV (fL) | 1.0 | 1.0 | 1.0 | 1.1 | 0.9 | 1.1 | 1.1 | 0.9 | 1.0 | 1.0 |
Platelets (109/L) | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.1 | 1.1 | 1.3 | 1.0 |
WBCs (109/L) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 |
Neutrophils (%) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
Lymphocytes (%) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 |
Monocytes (%) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 |
Eosinophils (%) | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 | 0.9 | 1.0 | 0.9 | 1.0 |
Basophils (%) | 1.1 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 0.8 | 1.0 | 1.1 | 1.2 |
Abbreviations: CBC, complete blood count; MCV, mean corpuscular volume; WBCs, white blood cells; DPC, delta percent change; RR, reference range.
© Ann Lab Med