Numbers of tests and samples yielding results that exceed the new delta check criteria for the nine CBC items using the new delta check method (based on the DPC/RR rate)
CBC item | N (%) |
---|---|
Hb (g/L) | 976 (19.5) |
MCV (fL) | 327 (6.5) |
Platelets (109/L) | 804 (16.0) |
WBCs (109/L) | 295 (5.9) |
Neutrophils (%) | 199 (4.0) |
Lymphocytes (%) | 198 (4.0) |
Monocytes (%) | 147 (2.9) |
Eosinophils (%) | 1,163 (23.2) |
Basophils (%) | 899 (18.0) |
Total | 5,008 (100.0) |
Abbreviations: CBC, complete blood count; MCV, mean corpuscular volume; WBCs, white blood cells.
© Ann Lab Med