Distribution of delta check time intervals and delta check values for Hb according to the five delta check methods in outpatients (N=151,120) and inpatients (N=68,684)
Distribution (%) | Delta check time interval (day) | Absolute delta difference (g/dL) | DPC (%) | DPC rate (%/day) | DPC/RR (%) | DPC/RR rate (%/day) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatients | Inpatients | Outpatients | Inpatients | Outpatients | Inpatients | Outpatients | Inpatients | Outpatients | Inpatients | Outpatients | Inpatients | |
99.5 | 84 | 20 | 3.1 | 2.8 | 30.1 | 23.1 | 4.1 | 19.6 | 7.5 | 5.8 | 1.0 | 4.9 |
97.5 | 69 | 8 | 2.0 | 1.9 | 17.7 | 16.0 | 1.8 | 14.0 | 4.4 | 4.0 | 0.5 | 3.5 |
50.0 | 21 | 1 | 0.4 | 0.4 | 3.7 | 4.0 | 0.2 | 2.8 | 0.9 | 1.0 | 0.0 | 0.7 |
2.5 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.5 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Abbreviations: DPC, delta percent change; RR, reference range.
© Ann Lab Med