Agreement between samples with the highest viral concentrations and samples with the highest RNase P concentrations among nasal swabs and two types of NPSs
Samples with the highest virus concentration | Cohen’s kappa (SE) | 95% CI | ||||||
---|---|---|---|---|---|---|---|---|
Nasal swab | NPS (Noble) | NPS (Copan) | Total | |||||
Samples with the highest RNase P concentrations | Nasa swab | 2 | 5 | 2 | 9 | 0.414 (0.108) | 0.203 | 0.625 |
NPS (Noble) | 0 | 16 | 6 | 22 | ||||
NPS (Copan) | 1 | 3 | 13 | 17 | ||||
Total | 3 | 24 | 21 | 48 |
Abbreviations: CI, confidence interval; NPS, nasopharyngeal swab.
© Ann Lab Med