Details of five specimens showing discordant results between the AdvanSure and PowerChek assays
Specimen number | PowerChek assay | AdvanSure assay | Discrepancy resolution (Xpert assay) | ||||||
---|---|---|---|---|---|---|---|---|---|
Result | Ct value | Result | Ct value |
Result | Ct value | ||||
E | ORF1ab | N | S/RdRp | E | N | ||||
147 | Positive | 32.6 | 33.9 | Inconclusive | 0/37.0 | 37.0/0 | Positive | 32.5 | 35.4 |
349 | Positive | 34.4 | 34.1 | Inconclusive | 38.3/37.9 | 0/0 | Positive | 35.4 | 38.9 |
432 | Positive | 34.7 | 34.4 | Negative | 0 | 0 | Positive | 35.6 | 39.7 |
16 | Negative | 0 | 0 | Inconclusive | 37.3/38.9 | 0/0 | Positive | 35.2 | 38.9 |
400 | Negative | 0 | 0 | Inconclusive | 0/0 | 39.0/38.6 | Positive | 37.1 | 39.3 |
*Numbers before and after the slash indicate Ct values obtained from the initial test and retest, respectively.
Abbreviations: Ct, cycle threshold; E, envelope; ORF1ab, open reading frame 1ab; N, nucleocapsid; RdRp, RNA-dependent RNA polymerase.
© Ann Lab Med