Characteristics of enrolled participants according to categorization of cystatin C-based eGFR with Gentiancys and Gentianeq
Parameter | Categorization of cystatin C-based eGFR with Gentiancys and Gentianeq |
|||||
---|---|---|---|---|---|---|
G1 (N=44) | G2 (N=36) | G3 (N=31) | G4 (N=20) | G5 (N=17) | Total (N=148) | |
Age, yr, mean ± SD | 58.4 ± 14.9 | 61.0 ± 11.7 | 57.8 ± 14.9 | 62.5 ± 17.7 | 67.8 ± 12.7 | 60.5 ± 14.5 |
Age range, yr | 20–85 | 36–82 | 20–81 | 27–91 | 49–88 | 20–91 |
Female, N (%) | 22 (50) | 12 (33) | 13 (42) | 8 (40) | 8 (47) | 63 (43) |
ICU admission, N (%) | 14 (32) | 7 (19) | 13 (42) | 7 (35) | 9 (53) | 50 (34) |
Acute kidney injury, N (%) | 0 (0) | 2 (6) | 3 (10) | 3 (15) | 4 (24) | 12 (8) |
Hemodialysis or CRRT, N (%) | 0 (0) | 1 (3) | 4 (13) | 4 (20) | 7 (41) | 16 (11) |
Creatinine, mg/dL, mean ± SD | 0.63 ± 0.20 | 0.90 ± 0.29 | 1.04 ± 0.4 | 1.43 ± 0.52 | 3.37 ± 1.68 | 1.20 ± 1.04 |
eGFR CKD-EPICrea, mL/min/1.73 m2, mean ± SD | 105.0 ± 19.6 | 84.3 ± 20.7 | 74.5 ± 26.0 | 55.2 ± 26.2 | 24.0 ± 22.4 | 77.5 ± 33.7 |
Gentiancys value, mg/L, mean ± SD | 0.72 ± 0.11 | 1.09 ± 0.08 | 1.51 ± 0.18 | 2.37 ± 0.36 | 5.24 ± 1.22 | 1.72 ± 1.44 |
Rochecys value, mg/L, mean ± SD | 0.80 ± 0.10 | 1.12 ± 0.08 | 1.50 ± 0.18 | 2.29 ± 0.36 | 5.03 ± 1.03 | 1.71 ± 1.35 |
eGFR with Gentiancys and Gentianeq, mL/min/1.73 m2, mean ± SD | 133.9 ± 30.0 | 70.9 ± 8.1 | 45.1 ± 7.7 | 23.9 ± 4.8 | 8.1 ± 2.6 | 70.7 ± 48.8 |
*According to the 2012 KDIGO classification, each eGFR value was categorized as eGFR ≥90 mL/min/1.73 m2 (G1), 60–89 mL/min/1.73 m2 (G2), 30–59 mL/min/1.73 m2 (G3), 15–29 mL/min/1.73 m2 (G4), or<15 mL/min/1.73 m2 (G5).
Abbreviations: eGFR, estimated glomerular filtration rate; Gentianeq, the equation of Gentian manufacturer; Gentiancys, Gentian cystatin C immunoassay; ICU, intensive care unit; CRRT, continuous renal replacement therapy; CKD-EPIcys, CKD-EPI cystatin C equation; CKD-EPIcrea, CKD-EPI creatinine equation; Rochecys, Tina-quant Gen.2 assay.
© Ann Lab Med