Values and ranges of input parameters in the analysis
Input parameter | Value | Range | Source |
---|---|---|---|
Sensitizing mutation status in tissue (%) | |||
Positive | 84.6 | 83.7–87.5 | [10, 17, 18] |
Negative | 5.4 | 1.5–6.3 | [10, 17, 18] |
Indeterminate | 10.0 | 10.0–11.0 | [16] |
Sensitizing mutation status in plasma (%) | |||
Positive | 79.2 | 73.3–85.0 | [10, 17, 18] |
Negative | 20.9 | 8.2–22.4 | [10, 17, 18] |
Complication of biopsy | 6.0 | 4.3–6.8 | [20–22] |
T790M status by tissue (%) | |||
Positive | 75.6 | 71.1–81.0 | [5, 15, 19] |
Negative | 14.4 | 9.0–18.9 | [5, 15, 19] |
Indeterminate | 10.0 | 10.0 | [5, 15, 19] |
T790M status by plasma (%) | |||
Positive | 65.9 | 61.0–73.2 | [5, 15, 19] |
Negative | 34.1 | 26.8–39.0 | [5, 15, 19] |
Cost (KRW) | |||
Biopsy procedure | 676,066 | 494,836–857,296 | |
Hospitalization due to complication | 917,775 | 615,725–1,219,825 | |
131,505 | |||
Drug cost | |||
First-generation TKI per day | 33,149 | 24,950–45,810 | |
First-line chemotherapy per cycle | 596,132 | ||
Third-generation TKI per day | 227,356 | ||
Second-line chemotherapy per cycle | 926,609 | ||
Subsequent treatment per cycle | 830,264 |
Abbreviations:
© Ann Lab Med