Summary of the cost and outcome results in the analysis
Results | Tissue-only strategy T | issue-first strategy | Plasma-first strategy |
---|---|---|---|
First-line treatment of advanced NSCLC | |||
Sensitizing mutation treated (%) | 84.6 | 92.5 | 96.8 |
Cost (KRW) | |||
Total | 1,543,367 | 1,564,432 | 1,004,283 |
Biopsy | 676,066 | 676,066 | 140,960 |
Complication | 55,067 | 55,067 | 11,481 |
131,505 | 144,656 | 158,924 | |
Second-line treatment of advanced NSCLC | |||
Overall survival (months) | 25.0 | 24.9 | 25.9 |
Progression-free survival (months) | 9.1 | 9.1 | 9.6 |
T790M mutation treated (%) | 83.2 | 82.2 | 91.7 |
No. of biopsies | 1.1 | 1.0 | 0.3 |
Cost (KRW) | |||
Total | 165,815,059 | 164,137,642 | 179,382,572 |
Biopsy | 743,672 | 676,066 | 230,538 |
Complication | 60,573 | 55,067 | 18,778 |
144,656 | 144,656 | 176,348 |
Abbreviations: NSCLC, non-small cell lung cancer; KRW, Korean won; EGFR, epidermal growth factor receptor.
© Ann Lab Med