Baseline characteristics of the study population
Variable | CS | Non-CS |
---|---|---|
N | 94 | 246 |
Age, yrs | 42 (34, 52) | 45 (29, 57) |
Sex, M/F | 21/73 | 114/132 |
ACTH, pg/mL | 53.80 (34.20, 103.95) | 18.20 (12.80, 28.50) |
Serum cortisol, nmol/L | 640.32 (469.20, 862.50) | 311.88 (218.04, 401.58) |
Glucose, mmol/L | 5.20 (4.60, 6.70) | 5.30 (4.70, 6.25) |
Total cholesterol, mmol/L | 5.37 (4.61, 6.22) | 4.68 (3.98, 5.19) |
HDL-c, mmol/L | 1.31 (1.13, 1.53) | 1.14 (0.95, 1.38) |
LDL-c, mmol/L | 3.19 (2.67, 4.15) | 2.80 (2.23, 3.28) |
Triglyceride, mmol/L | 1.44 (1.11, 2.23) | 1.29 (0.86, 2.08) |
Hypertension, N (%) | 74 (78.7) | 111 (45.1) |
Type 2 diabetes mellitus, N (%) | 52 (55.3) | 75 (30.5) |
Dyslipidemia, N (%) | 71 (75.5) | 126 (51.2) |
UFC, nmol/L | ||
Abbott-D | 561.66 (333.96, 1,157.82) | 41.40 (24.84, 77.28) |
Beckman-D | 1,533.18 (745.48, 2,461.92) | 314.92 (211.14, 505.08) |
Siemens-D | 832.69 (641.42, 1,025.34) | 268.55 (191.27, 392.20) |
Beckman-E | 521.64 (303.88, 1,140.43) | 65.96 (47.75, 94.39) |
Siemens-E | 569.39 (344.72, 1,044.12) | 73.69 (49.68, 110.95) |
LC-MS/MS | 427.80 (227.15, 863.88) | 27.05 (16.84, 46.09) |
24-hr UFC, nmol/24 hrs | ||
Abbott-D | 995.39 (550.62, 1,863.88) | 76.59 (46.37, 119.23) |
Beckman-D | 2,683.44 (1,353.78, 4,204.83) | 577.28 (415.55, 805.20) |
Siemens-D | 1,381.99 (1,059.23, 2,144.41) | 503.67 (361.01, 629.34) |
Beckman-E | 994.07 (477.84, 1,856.13) | 122.27 (88.68,167.20) |
Siemens-E | 918.42 (562.32, 1,922.06) | 135.18 (98.04, 191.88) |
LC-MS/MS | 750.33 (360.40, 1,529.54) | 49.21 (31.46, 74.35) |
Values are presented as median (25th quartile, 75th quartile).
Abbreviations: CS, Cushing’s syndrome; ACTH, adrenocorticotrophic hormone; HDL-c, high-density lipoprotein cholesterol; LDL-c, low-density lipoprotein cholesterol; LC-MS/MS, liquid chromatography-tandem mass spectrometry; UFC, urinary free cortisol; D, direct assay; E, extraction assay.
© Ann Lab Med