Computational analysis of possible
Donor strain | Host | Collection year | Oversea country | Recipient strain | Host (specimen) | Collection year | Location | Support value |
---|---|---|---|---|---|---|---|---|
Pig | 2010 | The USA | Pig (nasal cavity) | 2017 | Chungcheongnam-do | 1 | ||
Human | 2006 | Taiwan, Germany, and the Netherlands | Human | 2019 | Unknown location | 1 | ||
Human (pus) | 2017 | Hong Kong | Human (pus) | 2018 | Seoul | 1 | ||
Human (pus) | 2017 | Hong Kong | Human (blood) | 2017 | Seoul | 1 | ||
Human | 2008 | Unknown | Dog (ear) | 2017 | Seongnam-si | 1 | ||
Food | 2011 | China | Human (blood) | 2020 | Seoul | 1 | ||
Human (nasal cavity and prosthetic joint) | 2011 and 2018 | Australia and Germany | Human (skin) | 2017 | Seoul | 0.92 |
Recipient strains isolated in Korea are presented, and the methicillin-resistant
*Donor strain (
Abbreviation: HGT, horizonal gene transfer.
© Ann Lab Med