Sequencing metrics for the two assemblies from two whole-genome sequencing datasets
Strain | MinION sequencing |
MiSeq sequencing |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read length N50 (bp) | Mean read quality | N of reads | Total bases (bp) | Coverage (X) | N of reads | Total bases (bp) | Coverage (X) | ||||
HL20709 | 13,266 | 11.3 | 112,634 | 1,220,990,317 | 426.9 | 1,947,068 | 288,474,163 | 100.9 | |||
HL23187 | 16,867 | 11.2 | 42,440 | 557,671,576 | 196.4 | 1,837,608 | 272,537,071 | 96.0 | |||
HL25274 | 3,247 | 12.6 | 329,151 | 762,618,177 | 271.4 | 3,027,274 | 445,604,778 | 158.6 | |||
HL24830 | 7,148 | 8.7 | 132,592 | 528,929,395 | 181.5 | 1,881,702 | 278,662,641 | 95.6 | |||
HL25870 | 7,928 | 8.7 | 335,981 | 1,402,136,279 | 479.1 | 1,720,578 | 255,003,766 | 87.1 | |||
HL2018_N011 | 8,616 | 8.7 | 81,207 | 325,914,573 | 116.0 | 1,613,702 | 238,922,352 | 85.0 |
*Oxford Nanopore Technologies, Oxford, UK.
†Illumina, San Diego, CA, USA.
© Ann Lab Med