Characteristics of patients who provided samples for MOG-Ab CBA testing, according to the clinical diagnosis
Variable | TM | ON | MS | Seropositive NMOSD | Seronegative NMOSD | ODDs | ONDs |
---|---|---|---|---|---|---|---|
Samples (N=166) | 29 | 15 | 26 | 76 | 11 | 8 | 1 |
Age at sampling, yrs | 45.9±14.2 | 41.9±17.8 | 35.2±11.9 | 45.2±15.4 | 43.3±16.3 | 41.2±13.6 | 68.0 |
Female, N (%) | 11 (37.9) | 9 (60) | 16 (61.5) | 66 (86.8) | 6 (54.5) | 5 (62.5) | 0 (0) |
Status at sampling (relapse:remission) | 19:9 |
11:4 | 4:22 | 26:50 | 3:8 | 6:2 | 1:0 |
Positive with in-house MOG-Ab CBA, N (%) | 1 (3.5) | 4 (26.7) | 1 (3.9) | 1 (1.3) | 1 (9.1) | 2 (25.0) | 0 |
Positive with Oxford MOG-Ab CBA, N (%) | 0 | 4 (26.7) | 1 (3.9) | 1 (1.3) | 1 (9.1) | 1 (12.5) | 0 |
Positive with commercial MOG-CBA kit, N (%) | 1 (3.5) | 3 (20.0) | 1 (3.9) | 3 (3.9) | 2 (18.2) | 2 (25.0) | 0 |
*One male patient with optic neuropathy was enrolled.
†The status at sampling was unknown for one patient from the TM group.
Abbreviations: MOG-Ab, myelin oligodendrocyte glycoprotein autoantibody; CBA, cell-based assay; TM, transverse myelitis; ON, optic neuritis; MS, multiple sclerosis; NMOSD, neuromyelitis optica spectrum disorder; ODDs, other demyelinating diseases; ONDs, other neurological disorders.
© Ann Lab Med