OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2.

Demographic and clinical characteristics of patients with MOGAD and seropositive NMOSD

Variable MOGAD Seropositive NMOSD (N=66) P
NMOSD phenotype (N=17)* ON phenotype (N=13) Other (N=9) Total (N=39)
Age at onset, yrs 31.4±15.4 42.1±18.5 27.9±12.7 34.2±16.6 39.6±15.7 0.105
Female, N (%) 10 (58.9) 7 (53.8) 5 (55.6) 22 (56.4) 59 (89.4) <0.001
Disease duration, yrs 2.6±3.1 0.6±0.8 6.5±7.4 2.8±4.5 7.0±7.1 <0.001
Relapse number 3.5±2.2 1.9±1.3 3.4±3.2 3.0±2.3 4.0±5.0 0.618
Onset of clinical syndrome, N (%) 0.007
ON 11 (64.7) 13 (100) 0 24 (61.5) 22 (35.5)
TM 4 (23.5) 0 2 (22.2) 6 (15.4) 22 (35.5)
Brain or BS encephalitis 2 (11.8) 0 6 (66.6) 8 (20.6) 8 (12.9)
Poly-regional onset 0 0 1 (11.1) 1 (2.5) 10 (16.1)

*One case showing double positivity for MOG-Abs and AQP4-Abs was included.

P reflects a comparison between total MOGAD and seropositive NMOSD in each case.

Abbreviations: MOGAD, myelin oligodendrocyte glycoprotein autoantibody-associated disease; NMOSD, neuromyelitis optica spectrum disorder; ON, optic neuritis; TM, transverse myelitis; BS, brainstem; MOG-Ab, myelin oligodendrocyte glycoprotein autoantibody; AQP4-Ab, aquaporin-4 antibody.

© Ann Lab Med