Biomarkers concentrations for outcomes
Biomarker |
All patients (N=1,760) | Occurrence of AKI | Status at 28 days | Status at 1 yr | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No AKI (N=1,031) | AKI (N=728) | Survivor (N=1,398) | Non-survivor (N=356) | Survivor (N=502) | Non-survivor (N=107) | |||||||
uNGAL, ng/mL | 147.6 (39.9–827.7) | 62.6 (27.6–205.4) | 697.8 (173.1–1,500) | <0.001 | 111.6 (34.0–581.5) | 505.8 (103.5–1,500) | <0.001 | 39.8 (20.4–128.6) | 96.1 (35.2–254.6) | <0.001 | ||
uLFABP, ng/mL | 32.4 (10.5–96.0) | 19.6 (7.4–60.1) | 61.8 (22.6–207.1) | <0.001 | 28.1 (9.2–83.9) | 61.3 (18.7–183.3) | <0.001 | 9.2 (3.5–25.8) | 11.8 (5.3–45.7) | 0.030 | ||
uCysC, mg/L | 0.33 (0.12–2.05) | 0.20 (0.10–1.03) | 0.78 (0.19–3.39) | <0.001 | 0.30 (0.12–1.84) | 0.52 (0.13–2.76) | 0.002 | 0.11 (0.06–0.23) | 0.14 (0.08–0.46) | 0.029 | ||
pNGAL, ng/mL | 197.0 (94.0–464.5) | 125.0 (72.0–224.5) | 451.0 (233.0–839.0) | <0.001 | 170.0 (85.0–394.0) | 380.0 (176.0–799.3) | <0.001 | 106.0 (68.0–172.3) | 180.0 (100.0–317.0) | <0.001 | ||
pCysC, mg/L | 1.28 (0.86–2.02) | 1.02 (0.75–1.35) | 2.02 (1.41–2.88) | <0.001 | 1.19 (0.82–1.80) | 1.80 (1.21–2.70) | <0.001 | 1.22 (0.91–1.84) | 1.25 (0.90–1.90) | 0.880 |
Values are expressed as median (interquartile range). Group comparisons were performed using the Kruskal–Wallis test. A two-sided
*Biomarker concentrations for the columns “all patients,” “occurrence of AKI,” and “status at 28 days” were collected on admission and those for the column “status at 1 yr” were collected at discharge from the intensive care unit.
Abbreviations: AKI, acute kidney injury; uNGAL, urinary neutrophil gelatinase-associated lipocalin; uLFABP, urinary liver fatty acid-binding protein; uCysC, urinary cystatin C; pNGAL, plasma neutrophil gelatinase-associated lipocalin; pCysC, plasma cystatin C; AKI, acute kidney injury.
© Ann Lab Med