Commonly detected mutations in our study
Gene | Frequency | N by mutation type |
---|---|---|
38.3% (31/81) | 31 SNVs and 4 indels | |
13.6% (11/81) | 5 SNVs and 6 indels | |
9.9% (8/81) | 8 SNVs | |
9.4% (3/32) | 1 SNV and 3 indels | |
4.9% (4/81) | 4 SNVs | |
3.7% (3/81) | 4 SNVs | |
6.2% (5/81) | 5 amplifications | |
4.9% (4/81) | 4 amplifications | |
9.4% (3/32) | 3 amplifications | |
9.4% (3/32) | 3 amplifications | |
3.7% (3/81) | 3 amplifications | |
3.7% (3/81) | 3 amplifications |
*CNVs were detected in these genes.
Abbreviations: SNV, single-nucleotide variant; CNV, copy number variation.
© Ann Lab Med