OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2.

Commonly detected mutations in our study

Gene Frequency N by mutation type
TP53 38.3% (31/81) 31 SNVs and 4 indels
APC 13.6% (11/81) 5 SNVs and 6 indels
KRAS 9.9% (8/81) 8 SNVs
ARID1A 9.4% (3/32) 1 SNV and 3 indels
FBXW7 4.9% (4/81) 4 SNVs
BRAF 3.7% (3/81) 4 SNVs
FGFR2* 6.2% (5/81) 5 amplifications
ERBB2* 4.9% (4/81) 4 amplifications
CCNE1* 9.4% (3/32) 3 amplifications
KRAS* 9.4% (3/32) 3 amplifications
EGFR* 3.7% (3/81) 3 amplifications
MET* 3.7% (3/81) 3 amplifications

*CNVs were detected in these genes.

Abbreviations: SNV, single-nucleotide variant; CNV, copy number variation.

Ann Lab Med 2024;44:164~173 https://doi.org/10.3343/alm.2023.0187

© Ann Lab Med