Repeatability and reproducibility of Cobas 5800 HBV and HCV tests using the 200 and 500 µL protocols
Protocol | Mean (log IU/mL) | SD (log IU/mL) | CV (%) | |||
---|---|---|---|---|---|---|
Within-run | Total | Within-run | Total | |||
HBV 500 | 3.3 | 0.02 | 0.02 | 0.6 | 0.7 | |
6.3 | 0.02 | 0.02 | 0.3 | 0.3 | ||
HBV 200 | 3.4 | 0.03 | 0.03 | 0.8 | 0.9 | |
6.4 | 0.02 | 0.03 | 0.3 | 0.4 | ||
HCV 500 | 3.3 | 0.05 | 0.11 | 1.5 | 3.4 | |
5.3 | 0.05 | 0.08 | 1.0 | 1.6 | ||
HCV 200 | 3.3 | 0.07 | 0.09 | 2.0 | 2.8 | |
5.3 | 0.06 | 0.07 | 1.1 | 1.4 |
Abbreviations: HBV, hepatitis B virus; HCV, hepatitis C virus.
© Ann Lab Med