OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 1.

Baseline clinical characteristics according to the presence of AVS

Characteristics* AVS (N=125) Age- and sex-matched control (N=62) P
Demographics
Age, yrs 72.9±8.4 71.9±8.5 0.437
Female sex, N (%) 58 (46.4) 27 (43.5) 0.832
Body mass index, kg/m2 25.2±3.2 23.9±3.1 0.013
Systolic blood pressure, mmHg 133.0±18.6 138.1±17.4 0.073
Diastolic blood pressure, mmHg 73.2±14.3 73.8±13.7 0.768
Cardiovascular risk factors
Hypertension 102 (81.6) 37 (59.7) 0.002
Diabetes mellitus 52 (41.6) 17 (27.4) 0.083
Dyslipidemia 76 (60.8) 28 (45.2) 0.061
Coronary artery disease 3 (7.5) 5 (6.7) 0.999
Chronic kidney disease 18 (14.4) 3 (4.8) 0.088
Previous stroke 18 (14.4) 3 (4.8) 0.088
Medication history, N (%)
Antiplatelet 58 (46.4) 16 (25.8) 0.011
RAS blocker 72 (57.6) 32 (51.6) 0.536
β-blocker 47 (37.6) 15 (24.2) 0.095
Calcium channel blocker 61 (48.8) 17 (27.4) 0.008
Statins 77 (61.6) 32 (51.6) 0.252
Hypoglycemics 45 (36.0) 13 (21.0) 0.054
Anticoagulant 19 (15.2) 12 (19.4) 0.610
Major laboratory findings
Hemoglobin, g/L 124 (108–138) 139 (128–146) <0.001
Platelet count, ×109/L 0.218 (0.173–0.254) 0.231 (0.169–0.263) 0.287
GFR, mL/min/1.73 m2 78.0 (59.0–89.5) 85.0 (77.0–94.0) 0.002
Fasting glucose, mmol/L 6.08 (5.38–7.41) 5.99 (5.44–6.77) 0.341
Triglycerides, mmol/L 1.29 (0.94–1.98) 1.29 (0.85–1.74) 0.518
HDL, mmol/L 1.17 (1.00–1.42) 1.40 (1.19–1.53) 0.007
LDL, mmol/L 2.15 (1.58–2.90) 2.27 (1.71–3.33) 0.208
C-reactive protein, mg/L 16 (7–77) 8 (5–15) 0.036
NT-proBNP, pmol/L 28.91 (8.97–181.01) 12.69 (5.31–40.83) 0.070

*Categorical variables are presented as numbers (percentages). Continuous variables are presented as the mean±SD or median (interquartile range), as appropriate.

P<0.05.

Abbreviations: AVS, aortic valve sclerosis; RAS, renin–angiotensin system; GFR, estimated glomerular filtration rate using the Chronic Kidney Disease Epidemiology Collaboration equation; NT-proBNP, N-terminal prohormone of brain natriuretic peptide.

Ann Lab Med 2024;44:279~288 https://doi.org/10.3343/alm.2023.0268

© Ann Lab Med