Proportions of participants with CHIP (defined as VAF ≥0.5%, ≥1%, or ≥2%) in the patient and control group (original and IPTW cohorts)
Study cohort | Group | VAF≥0.5% | VAF≥1% | VAF≥2% | |||||
---|---|---|---|---|---|---|---|---|---|
N (%) | N (%) | N (%) | |||||||
Original cohort | Control (N=62) | 30 (48.4) | 0.680 | 13 (21.0) | 0.020 | 4 (6.5) | 0.028 | ||
AVS (N=125) | 66 (52.8) | 49 (39.2) | 25 (20.0) | ||||||
IPTW cohort | Control (N=83) | 42 (50.6) | 0.898 | 17 (20.5) | 0.030 | 4 (4.8) | 0.001 | ||
AVS (N=98) | 52 (53.1) | 38 (38.8) | 20 (20.4) |
*
Abbreviations: CHIP, clonal hematopoiesis indeterminate potential; VAF, variant allele frequency; IPTW, inverse-probability treatment weighting; AVS, aortic valve sclerosis.
© Ann Lab Med