Patient and sample characteristics
Characteristic | N (%) |
---|---|
Patients | 54 |
Age, yr, median (range) | 9 (1–18) |
Sex, Male:Female | 1:1.1 |
Genetic abnormalities | |
BCR::ABL1 | 8 (14.8) |
TCF3::PBX1 | 7 (13.0) |
ETV6::RUNX1 | 6 (11.1) |
KMT2A rearrangement | 1 (1.9) |
Other karyotypic abnormalities | 25 (46.3) |
Normal karyotype | 7 (13.0) |
Samples | 139 |
Post-induction | 35 (25.2) |
Post-consolidation | 34 (24.5) |
Post-maintenance | 14 (10.1) |
Post-chimeric antigen receptor T cell therapy | 16 (11.6) |
Post-immunotherapy (blinatumomab or inotuzumab) | 6 (4.3) |
Post-hematopoietic stem cell transplantation | 34 (24.5) |
© Ann Lab Med