Clinical characteristics of 367 patients with CH
Clinical characteristics | All patients (N=367) | Male (N=196) | Female (N=171) | P |
---|---|---|---|---|
Gestational (weeks) | 39.0 ± 0.3 (54) | 38.5 ± 0.5 (23) | 39.4 ± 0.3 (31) | 0.177 |
Birth weight (kg) | 3.3 ± 0.1 (55) | 3.3 ± 0.1 (22) | 3.3 ± 0.1 (33) | 0.241 |
Birth length (cm) | 50.1 ± 0.2 (52) | 50.1 ± 0.3 (22) | 50.1 ± 0.2 (30) | 0.547 |
Age at diagnosis (days) | 20.1 ± 1.0 (190) | 20.9 ± 1.5 (102) | 19.2 ± 1.2 (88) | 0.708 |
Initial dose (μg) |
30.3 ± 1.2 (94) | 29.1 ± 1.8 (38) | 31.1 ± 1.6 (56) | 0.453 |
Severity classification | 0.445 | |||
Mild | 113 (50.9%) | 58 (48.7%) | 55 (53.4%) | |
Moderate | 54 (24.3%) | 33 (27.7%) | 21 (20.4%) | |
Severe | 55 (24.8%) | 28 (23.5%) | 27 (26.2%) | |
Thyroid morphology | 0.227 | |||
Normal | 84 (80%) | 39 (86.7%) | 45 (75%) | |
Goiter | 5 (4.8%) | 1 (2.2%) | 4 (6.7%) | |
Orthotopic hypoplasia | 15 (14.3%) | 4 (8.9%) | 11 (18.3%) | |
Ectopy | 1 (1.0%) | 1 (2.2%) | 0 (0.0%) | |
Biochemical tests at diagnosis | ||||
FT3 (pmol/L) | 4.87±0.12 (222) | 4.96±0.15 (119) | 4.77±0.19 (103) | 0.274 |
FT4 (pmol/L) | 10.55±0.45 (222) | 10.40±0.59 (119) | 10.73±0.70 (103) | 0.749 |
TSH (μIU/mL) | 77.57±4.18 (228) | 77.09±6.17 (122) | 78.12±5.54 (106) | 0.631 |
*Dose of levothyroxine administered for the first time after the diagnosis of CH. Data are shown as N (%) or mean±SE. The exact number of patients in each group is shown in parentheses after mean±SE.
Abbreviations: CH, congenital hypothyroidism; FT3, free triiodothyronine; FT4, free thyroxine; TSH, thyroid-stimulating hormone.
© Ann Lab Med