Antimicrobial agent | Non-susceptible isolates, N (%) | ||||
---|---|---|---|---|---|
ST111 (N=20) | ST235 (N=41) | ST245 (N=10) | Other STs (N=84) | Total (N=155) | |
Amikacin | 8 (40.0) | 39 (95.1) |
2 (20.0) | 28 (33.3) | 77 (49.7) |
Gentamicin | 17 (85.0) | 40 (97.6) |
8 (80.0) | 49 (58.3) | 114 (73.5) |
Tobramycin | 16 (80.0) | 40 (97.6) |
2 (20.0) | 31 (36.9) | 89 (57.4) |
Piperacillin | 18 (90.0) | 40 (97.6) |
9 (90.0) | 76 (90.5) | 143 (92.3) |
Piperacillin/tazobactam | 18 (90.0) | 39 (95.1) |
9 (90.0) | 75 (89.3) | 141 (91.0) |
Cefepime | 11 (55.0) | 38 (92.7) |
7 (70.0) | 65 (77.4) | 121 (78.1) |
Ceftazidime | 13 (65.0) | 36 (87.8) | 9 (90.0) |
66 (78.6) | 124 (80.0) |
Imipenem | 20 (100) |
41 (100) |
10 (100) |
82 (97.6) | 153 (98.7) |
Meropenem | 18 (90.0) | 41 (100) |
10 (100) |
76 (90.5) | 145 (93.5) |
Aztreonam | 15 (75.0) |
29 (70.7) | 7 (70.0) | 63 (75.0) |
114 (73.5) |
Ciprofloxacin | 18 (90.0) | 40 (97.6) |
9 (90.0) | 62 (73.8) | 129 (83.2) |
*The highest resistance rate among the STs.
© Ann Lab Med