Variables | Total (N=11,502) | Normal-RDW group (N=8,209) | Elevated-RDW group (N=3,293) | P |
---|---|---|---|---|
Age (yrs) | 68.8±12.6 | 67.7±12.2 | 71.6±12.9 | <0.001 |
BMI (kg/m2) | 29.7±6.2 | 29.6±5.8 | 30.1±7.0 | <0.001 |
Male, N (%) | 7,782 (67.7) | 5,838 (71.1) | 1944 (59) | <0.001 |
MI, N (%) | 4,001 (34.8) | 2,792 (34) | 1,209 (36.7) | 0.006 |
CHF, N (%) | 3,936 (34.2) | 2,165 (26.4) | 1,771 (53.8) | <0.001 |
CVD, N (%) | 1,168 (10.2) | 733 (8.9) | 435 (13.2) | <0.001 |
CPD, N (%) | 2,619 (22.8) | 1,548 (18.9) | 1,071 (32.5) | <0.001 |
DM, N (%) | 1,108 (9.6) | 655 (8) | 453 (13.8) | <0.001 |
Renal disease, N (%) | 2,161 (18.8) | 1,047 (12.8) | 1,114 (33.8) | <0.001 |
Liver disease, N (%) | 72 (0.6) | 15 (0.2) | 57 (1.7) | <0.001 |
Sepsis, N (%) | 5,640 (49.0) | 3,900 (47.5) | 1,740 (52.8) | <0.001 |
AKI, N (%) | 6,150 (53.5) | 4,153 (50.6) | 1,997 (60.6) | <0.001 |
Mortality, N (%) | 485 (4.2) | 197 (2.4) | 288 (8.7) | <0.001 |
HR (bpm) | 96.8±16.8 | 96.5±16.0 | 97.8±18.5 | <0.001 |
MAP (mmHg) | 57.7±10.5 | 58.4±10.1 | 56.0±11.0 | <0.001 |
RR (bpm) | 26.9±5.7 | 26.8±5.6 | 27.4±5.9 | <0.001 |
SpO2 (%) | 92.4±5.2 | 92.6±5.1 | 92.0±5.4 | <0.001 |
Hb (g/L) | 98±20 | 101±20 | 92±19 | <0.001 |
PLT (×109/L) | 159.6±72.4 | 156.1±64.9 | 168.4±87.8 | <0.001 |
K (mmol/L) | 4.6±0.6 | 4.6±0.6 | 4.7±0.7 | <0.001 |
P/F (mmHg) | 210.5±95.3 | 213.4±92.8 | 201.9±101.8 | <0.001 |
GLU (mg/dL) | 144.3±69.1 | 140.7±62.5 | 153.2±82.6 | <0.001 |
WBCs (×109/L) | 14.0 (10.6, 18.2) | 14.2 (10.9, 18.2) | 13.3 (9.7, 18.1) | <0.001 |
BUN (mg/dL) | 18.0 (14.0, 25.0) | 17.0 (14.0, 22.0) | 23.0 (17.0, 34.5) | <0.001 |
CR (mg/dL) | 1.0 (0.8, 1.3) | 0.9 (0.8, 1.2) | 1.2 (0.9, 1.7) | <0.001 |
LAC (mmol/L) | 2.5 (1.9, 3.4) | 2.4 (1.9, 3.2) | 2.6 (1.9, 3.8) | <0.001 |
BE (mmol/L) | −3.0 (−5.0, −1.0) | −3.0 (−5.0, −1.0) | −3.0 (−6.0, −1.0) | <0.001 |
SOFA score | 5.0 (3.0, 7.0) | 4.0 (3.0, 6.0) | 5.0 (3.0, 8.0) | <0.001 |
SAPS II | 35.9±12.4 | 34.6±12.0 | 39.3±12.8 | <0.001 |
CCI | 5.4±2.4 | 5.0±2.1 | 6.7±2.5 | <0.001 |
GCS | 13.0±3.6 | 13.2±3.5 | 12.7±3.8 | <0.001 |
Los in hospital (days) | 6.8 (4.8, 10.0) | 6.2 (4.6, 9.1) | 8.2 (5.4, 13.0) | <0.001 |
Los in ICU (days) | 1.9 (1.2, 3.2) | 1.6 (1.2, 3.0) | 2.3 (1.3, 4.2) | <0.001 |
Data were presented as mean±SD or median (first quartile, third quartile) based on their distribution.
Abbreviations: RDW, red blood cell distribution width; BMI, body–mass index; MI, myocardial infarction; CHF, congestive heart failure; CVD, cerebrovascular disease; CPD, chronic pulmonary disease; DM, diabetes mellitus (with complications); CCI, Charlson comorbidity index; SOFA, sequential organ failure assessment; SAPS II, Simplified Acute Physiology Score II; HR, heart rate; bpm, beats/min; MAP, mean artery pressure; RR, respiratory rate; SpO2, peripheral oxygen saturation; Hb, hemoglobin; PLT, platelet; WBC, white blood cell; BUN, blood urea nitrogen; CR, creatinine; GLU, glucose; K, potassium; LAC, lactate; P/F, partial pressure of oxygen: fraction of inspired oxygen ratio; BE, base excess; GCS, Glasgow Coma Scale; AKI, acute kidney injury; Los, length of stay; ICU, Intensive care unit.
© Ann Lab Med