Characteristic | Total (N=90) | COVID-19 clinical symptoms | P | ||
---|---|---|---|---|---|
Mild (N=30) | Moderate (N=30) | Severe (N=30) | |||
Age (yrs), mean±SD | 45.8±13.9 | 35.0±11.2 | 53.2±13.3 | 49.3±10.0 | <0.001 |
Sex, N (%) | 0.002 |
||||
Male | 52 (57.8) | 25 (83.3) | 13 (43.3) | 14 (46.7) | |
Female | 38 (42.2) | 5 (16.7) | 17 (56.7) | 16 (53.3) | |
Condition, N (%) | <0.001 |
||||
With comorbidities | 41 (45.6) | 5 (16.7) | 19 (63.3) | 17 (56.7) | |
Without comorbidities | 49 (54.4) | 25 (83.3) | 11 (36.7) | 13 (43.3) | |
Outcome, N (%) | <0.001 |
||||
Survived | 69 (76.7) | 30 (100.0) | 22 (73.3) | 17 (56.7) | |
Did not survive | 21 (23.3) | N/A | 8 (26.7) | 13 (43.3) | |
Laboratory findings | |||||
SpO2 (%), median (range) | 97 (60–100) | 99 (97–100) | 97 (94–99) | 76.5 (60–92) | 0.001 |
PLT count (×103/µL), mean±SD | 308.1±145.4 | N/A | 309.6±153.1 | 306.5±140.0 | 0.935 |
Monocyte count (×103/µL), median (range) | 0.8 (0.1–3.3) | N/A | 0.7 (0.1–2.0) | 0.9 (0.2–3.3) | 0.084|| |
Coagulation parameters | |||||
PT (sec), median (range) | 11.1 (9.4–21.6) | N/A | 11 (9.7–18.3) | 11.1 (9.4–21.6) | 0.750|| |
APTT (sec), median (range) | 28.8 (18.2–100) | N/A | 27.9 (18.2–100) | 29.3 (18.5–82.2) | 0.988|| |
D-dimer (ng/mL), median (range) | 1,980 (380–19,050) | N/A | 1,290 (380–5,360) | 2,825 (540–19,050) | 0.028|| |
The results are expressed as mean±SD, median (range), or N (%). The data were analyzed using ANOVA (*), Chi-square test (†), Kruskal–Wallis test (‡), independent t-test (§), or Mann–Whitney U test (||). Significance was set at P<0.05.
Abbreviations: COVID-19, coronavirus disease; SpO2, oxygen saturation; PLT, platelets; PT, prothrombin time; APTT, activated partial thromboplastin time; N/A, not applicable.
© Ann Lab Med