Detection of a high-dose hook effect using 1:10, 1:50, and 1:400 dilutions
Sample number | Neat (nmol/L) |
1:10 dilution (nmol/L) |
Hook effect detected (1:10; >168.54 nmol/L) |
1:50 dilution (nmol/L) |
Hook effect detected (1:50; >168.54 nmol/L) |
1:400 dilution (nmol/L) |
---|---|---|---|---|---|---|
1 | 48.89 | 125.79 | No hook effect | 154.83 | No hook effect | |
2 | 41.63 | 1,049.21 | Detected | 2,412.81 | Detected | |
3 | 10.15 | 274.04 | Detected | 2,901.46 | Detected | |
4 | 85.34 | 74.78 | No hook effect | 85.45 | No hook effect | |
5 | 55.85 | 197.98 | Detected | 247.36 | Detected | |
6 | 64.27 | >1,685.40 | Detected | 2,429.38 | Detected | |
7 | 42.74 | >1,685.40 | Detected | >8,426.97 | Detected | 21,166.57 |
8 | 25.99 | 80.62 | No hook effect | 115.79 | No hook effect | |
9 | 110.28 | 1,140.84 | Detected | 1,316.69 | Detected | |
10 | 43.51 | >1,685.40 | Detected | 6,093.54 | Detected | |
11 | 20.08 | 732.08 | Detected | 5,770.34 | Detected | |
12 | 89.61 | 111.97 | No hook effect | 110.79 | No hook effect | |
13 | 20.31 | 282.58 | Detected | 530.56 | Detected | |
14 | 30.52 | >1,685.40 | Detected | >8,426.97 | Detected | 31,265.56 |
15 | 34.17 | 459.78 | Detected | 824.10 | Detected | |
16 | 28.51 | >1,685.40 | Detected | >8,426.97 | Detected | 12,656.46 |
17 | 34.17 | >1,685.40 | Detected | >8,426.97 | Detected | 15,379.49 |
18 | 9.56 | 901.91 | Detected | >8,426.97 | Detected | 21,466.80 |
19 | 28.60 | 1,326.57 | Detected | 6,596.07 | Detected | |
20 | >168.54 | >1,685.40 | Detected | 3,221.52 | Detected | |
21 | 31.82 | 1,133.48 | Detected | 5,771.01 | Detected | |
22 | 48.18 | 952.13 | Detected | 2,553.48 | Detected | |
23 | 16.34 | 384.89 | Detected | 3,048.03 | Detected | |
24 | 61.57 | 1,084.78 | Detected | 1,499.72 | Detected | |
25 | 8.31 | 302.87 | Detected | 2,155.17 | Detected | |
26 | 28.19 | 413.99 | Detected | 613.09 | Detected | |
27 | >168.54 | >1,685.40 | Detected | 2,070.11 | Detected | |
28 | 7.66 | 265.34 | Detected | 390.22 | Detected | |
29 | 10.99 | 75.96 | No hook effect | 152.87 | No hook effect | |
30 | 63.43 | >1,685.40 | Detected | 6,177.75 | Detected | |
31 | 96.24 | 395.45 | Detected | 431.01 | Detected | |
32 | 31.87 | 552.81 | Detected | 1,724.72 | Detected | |
33 | 77.53 | 1,501.52 | Detected | 2,090.51 | Detected | |
34 | 108.71 | 224.44 | Detected | 259.21 | Detected | |
35 | >168.54 | 1,316.69 | Detected | 1,617.02 | Detected |
© Ann Lab Med