Characteristics | Periodontitis group (N=13) | Periodontitis-free control group (N=19) |
---|---|---|
Sex (female/male), N | 7/6 | 9/10 |
Age, yrs, mean±SD | 64.3±8.2 | 30.9±4.4 |
Smoking habit, N of cases | ||
Non-smoker/ex-smoker/current smoker | 12/1/0 | 17/2/0 |
N of missing teeth, mean±SD | 16.5±8.2 | 0 |
N of periodontal pockets >4 mm, mean±SD | 4.8±2.4 | 0 |
N of periodontal pockets >6 mm, mean±SD | 3.1±1.6 | 0 |
Periodontitis classification, N | ||
Stage I/II/III/IV | 0/0/0/13 | 0/0/0/0 |
Underlying disease, N (%) | ||
Any cancer or tumor type | 3 (23.1) | 0 (0.0) |
Hypertension | 3 (23.1) | 0 (0.0) |
Any cardiovascular disease | 2 (15.4) | 0 (0.0) |
Diabetes mellitus | 1 (7.7) | 0 (0.0) |
© Ann Lab Med