Variable | Aβ-positive (N=43) | Aβ-negative (N=15) | P |
---|---|---|---|
Age, yrs, median (range) | 69 (56–86) | 70 (51–80) | 0.756 |
Female sex, N (%) | 27 (62.8) | 9 (60.0) | >0.999 |
Clinical diagnosis, N (%) | 0.011 | ||
Subjective cognitive decline | 4 (9.3) | 6 (40.0) | 0.014 |
Mild cognitive impairment | 13 (30.2) | 4 (26.7) | >0.999 |
Dementia | 26 (60.5) | 5 (33.3) | 0.082 |
APOE ε4 carrier, N (%) | 26 (60.5) | 3 (20.0) | 0.015 |
Abbreviation: Aβ, β-amyloid.
© Ann Lab Med