MDS subtype | 2022 WHO classification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MDS-5q | MDS-biTP53 | MDS-SF3B1 | Presumed MDS-SF3B1 |
MDS-LB | MDS-LB-RS | MDS-IB1 | MDS-IB2 | AML | N (%) | |
2017 WHO classification | ||||||||||
MDS-del(5q) | 134 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 (5.7) |
MDS-SLD | 0 | 4 | 0 | 22 | 165 | 0 | 0 | 0 | 0 | 191 (7.8) |
MDS-MLD | 0 | 32 | 0 | 39 | 561 | 0 | 0 | 0 | 7 | 639 (26.0) |
MDS-SLD/MLD |
0 | 3 | 0 | 4 | 83 | 0 | 0 | 0 | 1 | 91 (3.7) |
MDS-RS-SLD | 0 | 1 | 214 | 0 | 3 | 28 | 0 | 0 | 0 | 246 (10.0) |
MDS-RS-MLD | 0 | 14 | 135 | 0 | 14 | 48 | 0 | 0 | 1 | 212 (8.6) |
MDS-RS-SLD/MLD |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 (0.1) |
MDS-EB-1 | 0 | 59 | 0 | 0 | 0 | 0 | 392 | 0 | 7 | 458 (18.7) |
MDS-EB-2 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 331 | 19 | 429 (17.5) |
MDS-U | 0 | 1 | 2 | 7 | 36 | 0 | 0 | 0 | 0 | 46 (1.9) |
N (%) | 134 (5.5) | 199 (8.2) | 352 (14.6) | 72 (3.0) | 862 (35.7) | 77 (3.2) | 392 (16.2) | 331 (13.7) | 35 | 2,454 |
*“MDS-SLD/MLD” and “MDS-RS-SLD/MLD” indicate that the number of dysplastic lineages was not specified, based on the pre-existing diagnosis assigned by Bernard, et al. [9]
Abbreviations: -del(5q), with isolated del(5q); -SLD, with single lineage dysplasia; -MLD, with multilineage dysplasia; -RS, with ring sideroblasts; -EB, with excess blasts; MDS-U, MDS, unclassifiable; -5q, with low blasts and isolated 5q deletion, -biTP53, with biallelic TP53 inactivation; -SF3B1, with low blasts and SF3B1 mutation;-LB, with low blasts; -IB, with increased blasts.
© Ann Lab Med