Clinical data | Overall (N=182) |
---|---|
Age, yrs, median (IQR) | 65.0 (55.0–73.0) |
Sex ratio, M: F | 1.3 |
BM blasts %, median (IQR) | 2.0 (0.9–4.5) |
Hb g/dL, median (IQR) | 9.5 (7.4–10.9) |
ANC×109/L, median (IQR) | 1.9 (0.9–4.5) |
PLT×109/L, median (IQR) | 105.0 (49.5–218.3) |
2016 WHO categories, N (%) | |
MDS-SLD | 14 (7.7) |
MDS-MLD | 67 (36.8) |
MDS-RS-MLD | 12 (6.6) |
MDS with isolated del(5q) | 2 (1.1) |
MDS-EB-1 | 24 (13.2) |
MDS-EB-2 | 16 (8.8) |
MDS-U | 3 (1.6) |
MDS-NOS |
7 (3.8) |
CMML | 37 (20.2) |
Treatment, N (%) | |
BSC | 39 (24.5) |
Chemotherapy | 3 (1.9) |
HMAs | 57 (35.8) |
HMAs+chemotherapy | 7 (4.4) |
HSCT | 36 (22.6) |
No treatment | 17 (10.7) |
NA | 23 (12.6) |
AML transformation, N (%) | 19 (11.0) |
OS – months, median (95% CI) | 143.0 (60.8–NR) |
Follow-up – months, median (95% CI) | 23.8 (18.5–35.1) |
Reported deaths, N (%) | 51 (28.0) |
Abbreviations: IQR, interquartile range; M, male; F, female; BM, bone marrow; ANC, absolute neutrophil count; PLT, platelet count; MDS, myelodysplastic syndromes; SLD, single lineage dysplasia; MLD, multilineage dysplasia; RS, ring sideroblasts; EB, excess blasts; MDS-U, MDS, unclassifiable; MDS-NOS*, MDS, not otherwise specified with low blast count and missing data of dysplasia; CMML, chronic myelomonocytic leukemia; BSC, best supportive care; HMA, hypomethylating agents; HSCT, hematological stem cell transplantation; NA, not available; OS, overall survival; CI, confidence interval; NR, not reached.
© Ann Lab Med