C-peptide | Target value (ng/mL) | Precision | Trueness | ||||||
---|---|---|---|---|---|---|---|---|---|
Intra-run (N=5) | Inter-run (N=20) | ||||||||
Mean (ng/mL) | % CV | Mean (ng/mL) | % CV | Mean (ng/mL) | % Bias | ||||
CRM 6901-C 104±5 ng/mL (1/200 dilution) | 0.52 | 0.50 | 4.8 | 0.52 | 4.5 | 0.52 | 0.6 | ||
CRM 6901-C 104±5 ng/mL (1/100 dilution) | 1.04 | 1.03 | 3.6 | 1.07 | 4.3 | 1.05 | 1.0 | ||
CRM 6901-C 104±5 ng/mL (1/10 dilution) | 10.40 | 10.74 | 4.2 | 10.66 | 3.8 | 10.72 | 3.1 |
Abbreviation: CRM, certified reference material.
© Ann Lab Med