Antimicrobial agent | N (%) of isolates with (CLSI) | N (%) of isolates with (EUCAST) | N (%) of isolates outside the ATU zone in this study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA | VME | ME | mE | CA | VME | ME | CA | VME | ME | mE | |||
Penicillin | - | - | - | - | - | - | - | 149 (100) | 0 (0) | 0 (0) | 0 (0) | ||
Cefoxitin | - | - | - | - | - | - | - | 121 (93.8) | 0 (0) | 2 (1.6) | 6 (4.7) | ||
Cefotetan | - | - | - | - | - | - | - | 119 (90.8) | 4 (3.1) | 2 (1.5) | 6 (4.6) | ||
Imipenem | 139 (93.3) | 0 (0) | 8 (5.4) | 2 (1.3) | 142 (95.3) | 7 (4.7) | 0 (0) | 135 (95.1) | 0 (0) | 5 (3.5) | 2 (1.4) | ||
Meropenem | 135 (90.6) | 0 (0) | 11 (7.4) | 3 (2.0) | 142 (95.3) | 4 (2.7) | 3 (2.0) | 127 (94.8) | 0 (0) | 4 (3.0) | 3 (2.2) | ||
Pip/tazobactam | 124 (83.2) | 0 (0) | 19 (12.8) | 6 (4.0) | 131 (87.9) | 17 (11.4) | 1 (0.7) | 117 (90.0) | 0 (0) | 7 (5.4) | 6 (4.6) | ||
Moxifloxacin | - | - | - | - | - | - | - | 123 (88.5) | 2 (1.4) | 0 (0) | 14 (10.1) | ||
Clindamycin | 139 (93.3) | 0 (0) | 0 (0) | 10 (6.7) | 147 (98.7) | 0 (0) | 2 (1.3) | 139 (93.3) | 0 (0) | 0 (0) | 10 (6.7) | ||
Metronidazole | 148 (99.3) | 0 (0) | 1 (0.7) | 0 (0) | 148 (99.3) | 0 (0) | 1 (0.7) | 148 (99.3) | 0 (0) | 1 (0.7) | 0 (0) |
Abbreviations: EUCAST, European Committee on Antimicrobial Susceptibility Testing; Pip, piperacillin; ATU, area of technical uncertainty; CA, categorical agreement; VME, very major error; ME, major error; mE, minor error; -, not applicable.
© Ann Lab Med