Antimicrobial agent | MIC breakpoints (µg/mL) | Zone diameter breakpoints (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLSI | EUCAST | EUCAST | This study | ||||||||||
S≤ | I | R≥ | S≤ | R> | S≥ | R< | S≥ | ATU | R≤ | ||||
Penicillin | 0.5 | 1 | 2 | - | - | - | - | 15 | - | 14 | |||
Cefoxitin | 16 | 32 | 64 | - | - | - | - | 22 | 19–21 | 18 | |||
Cefotetan | 16 | 32 | 64 | - | - | - | - | 23 | 19–22 | 18 | |||
Imipenem | 4 | 8 | 16 | 1 | 1 | 29 | 29 | 30 | 27–29 | 26 | |||
Meropenem | 4 | 8 | 16 | 1 | 1 | 28 | 28 | 29 | 26–28 | 25 | |||
Pip/tazobactam | 16 | 32–64 | 128 | 2 | 2 | 24 | 24 | 25 | 22–24 | 21 | |||
Clindamycin | 2 | 4 | 8 | 4 | 4 | 10 | 10 | 10 | - | 9 | |||
Moxifloxacin | 2 | 4 | 8 | - | - | - | - | 22 | 19–21 | 18 | |||
Metronidazole | 8 | 16 | 32 | 4 | 4 | 25 | 25 | 25 | - | 24 |
Abbreviations: MIC, minimum inhibitory concentration; EUCAST, European Committee on Antimicrobial Susceptibility Testing; Pip, piperacillin; S, susceptible; R, resistant; ATU, area of technical uncertainty; -, not applicable.
© Ann Lab Med