Characteristics | Patient 1 | Patient 2 | Patient 3 |
---|---|---|---|
Age at first observation (yrs) | 56 | 74 | 60 |
Sex | Female | Male | Male |
Familial history | No | Yes | Yes |
Symptoms | |||
NYHA class | - | II | - |
Imaging | |||
LV thickness (mm) | 13 | 27 | 14 |
Obstruction (type) | No (SAM) | Yes (LVOT gradient=50 mmHg) | No |
Abbreviations: HCM, hypertrophic cardiomyopathy; NYHA, New York Heart Association; LV thickness, left ventricular thickness; SAM, systolic anterior motion of the mitral valve; LVOT gradient, left ventricular outflow tract gradient.
© Ann Lab Med