Characteristic | Value |
---|---|
Age, yrs | 65.5±18.7 |
Female sex | 13 (32.5) |
Underlying comorbidities | |
Diabetes mellitus | 9 (26.5) |
Non-metastatic cancer | 8 (23.5) |
Chronic liver disease | 6 (17.6) |
Chronic renal disease | 5 (14.7) |
Metastatic solid tumor | 4 (11.8) |
Dementia | 3 (8.8) |
Cerebrovascular accident | 2 (5.9) |
Chronic pulmonary disease | 2 (5.9) |
Myocardial infarction | 2 (5.9) |
Congestive heart failure | 2 (5.9) |
Peripheral vascular disease | 1 (2.9) |
Hemiplegia | 1 (2.9) |
Other medical conditions | |
Chemotherapeutic agents | 1 (2.9) |
Immunosuppressants | 3 (8.8) |
Bedridden status | 5 (14.7) |
History of admission within the past 3 months | 12 (35.3) |
History of admission within the past 1 yr | 18 (52.9) |
History of anaerobic antibiotic use within the past 3 months | 5 (14.7) |
History of anaerobic antibiotic use within the past 1 yr | 10 (29.4) |
Hypotension | 8/33 (24.2) |
Inotropics | 4/33 (12.1) |
Type of infection | |
Intra-abdominal | 20 (58.8) |
Skin and soft tissue | 5 (14.7) |
Empyema | 3 (8.8) |
Others | 6 |
Clinical severity | |
Charlson comorbidity index | 2.6±2.8 |
Pitt’s bacteremia score | 0.9±1.4 |
Therapeutic interventions | |
Use of anaerobic coverage antimicrobials within 48 hrs after culture | 28 (82.4) |
Surgical intervention | 7 (20.6) |
Outcomes | |
30-day mortality, all-cause | 5 (14.7) |
30-day mortality, infection-related | 2 (5.9) |
Laboratory findings | |
White blood cells (×109/L) | 16.4±7.1 |
C-reactive protein (mg/L) | 221±114 |
Blood urea nitrogen (mmol/L) | 14.75±14.78 |
Creatinine (µmol/L) | 194.52±254.42 |
Continuous variables are presented as mean±standard deviation.
Categorical variables are presented as N (%).
*These included complicated urinary tract infection (N=2), pyogenic arthritis (N=1), osteomyelitis (N=1), acute cholangitis (N=1), and primary bacteremia (N=1).
© Ann Lab Med