OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2. Antimicrobial susceptibility patterns and molecular characteristics of Bacteroides fragilis clinical isolates
Strain Specimen ST MIC (mg/L) β-lactam resistance genes Toxin gene
PEN FOX CTT PIP/TAZ IMP MEM CLN MOX MET cepA cfxA cfiA bft
1 Tissue 69 32 4 4 0.25 0.25 0.12 0.5 0.06 1 +
2 Pus 105 64 2 4 0.25 0.25 0.12 1 0.5 1 + +
3* Pus 1 256 8 32 1 0.5 0.5 1 8 0.5 + + bft-2
4 Blood 27 16 4 4 0.25 0.25 0.12 128 0.06 0.5 + bft-1
5 Blood 21 256 8 16 1 1 0.5 0.5 8 0.5 + +
6 Blood 17 16 4 4 0.25 0.25 0.12 256 0.06 1 +
7 Blood 106 32 4 4 0.25 0.25 0.12 0.5 0.12 1 +
8 Pus 56 256 4 8 0.5 0.25 0.25 256 16 0.5 + bft-2
9* Blood 9 8 4 4 0.25 0.25 0.12 2 0.06 1 +
10*, Blood 1 16 4 4 0.12 0.12 0.12 2 0.06 0.5 + bft-2
11 Pus 4 32 4 4 0.25 0.25 0.12 0.06 0.12 1 +
12 Blood 10 32 8 4 0.5 0.25 0.12 0.5 0.12 1 +
13 Pus 1 32 8 4 0.25 0.12 0.12 1 0.5 1 + bft-1
14 Pus 21 256 16 64 0.25 0.25 0.25 256 0.12 1 + +
15 Blood 39 256 8 8 0.25 0.5 0.25 256 0.06 0.5 + bft-3
16* Blood 48 16 4 8 0.25 0.25 0.12 0.5 4 1 +
17 Pus 149 16 4 4 0.12 0.25 0.12 256 0.06 0.25 + bft-3
18* Blood 146 128 8 32 0.06 0.25 0.12 256 1 1 + +
19 Pleural fluid 11 16 8 8 0.12 0.25 0.06 4 0.06 1 +
20 Blood 157 256 64 64 256 64 128 256 0.06 2 +, IS1187
21 Blood 7 32 4 4 0.25 0.12 0.12 0.5 0.06 0.5 +
22 Blood 98 16 4 4 0.25 0.12 0.12 0.5 0.06 1 +
23* Blood 135 16 4 4 0.25 0.12 0.12 2 0.12 0.5 + bft-1
24* Blood 120 256 8 8 0.25 0.25 0.25 1 0.06 1 + +
25 Blood 122 32 16 8 8 4 8 1 4 0.5 +
26 Pus 149 256 8 64 0.25 0.5 0.25 0.06 8 0.25 + + bft-1
27 Tissue 136 32 8 4 0.25 0.25 0.12 1 4 1 +
28 Blood 141 16 4 8 0.25 0.25 0.12 256 0.12 0.5 +
29 Blood 143 32 4 4 0.25 0.25 0.12 0.06 0.06 1 +
30 Pus 11 256 8 64 0.5 1 2 1 2 0.5 + +
31* Blood 79 16 16 16 2 0.25 0.25 0.5 2 1 + bft-1
32 Blood 149 256 8 32 0.25 0.25 0.25 256 0.06 0.25 + + bft-1
33 Blood 11 256 8 8 0.5 0.5 0.25 256 0.06 1 + +
34* Pus 40 256 8 32 1 0.5 0.5 0.5 4 0.5 + +
35 Blood 11 8 4 2 0.12 0.25 0.12 1 0.06 1 +
36* Blood 142 16 8 2 0.25 0.25 0.12 0.5 2 0.5 +
37 Tissue 12 256 128 256 2 2 4 256 4 0.25 + +
38 Blood 149 8 4 4 0.12 0.25 0.12 256 8 0.5 + bft-1
39 Blood 23 16 4 8 0.25 0.25 0.12 256 4 0.5 +
40 Tissue 87 256 4 16 0.5 0.25 0.25 256 8 0.5 + +
Resistant/positive rate (%) 100 5.0 12.5 2.5 2.5 2.5 37.5 15.0 0 100 32.5 5.0 30.0

*Patients with a history of anaerobic antibiotic use within 1 yr prior to admission

Patients who died due to infection with B. fragilis.

Abbreviations: MIC, minimum inhibitory concentration; PEN, penicillin; FOX, cefoxitin; CTT, cefotetan; PIP/TAZ, piperacillin-tazobactam; IMP, imipenem; CLN, clindamycin; MOX, moxifloxacin; MET, metronidazole.

Ann Lab Med 2025;45:223~227 https://doi.org/10.3343/alm.2024.0369

© Ann Lab Med