Characteristics | MDS | AML | |||||
---|---|---|---|---|---|---|---|
Non-mutated TP53 (N=1,128) |
Mutated TP53 (N=116) |
P | Non-mutated TP53 (N=1,921) |
Mutated TP53 (N=194) |
P | ||
Age, yrs, median (range) | 61 (18–98) | 65 (27–92) | <0.001 | 60 (18–94) | 65 (22–90) | <0.001 | |
Sex, N (%) | |||||||
Male | 709 (62.9%) | 71 (61.2%) | 0.727 | 1059 (55.1%) | 113 (58.2%) | 0.405 | |
Female | 419 (37.1%) | 45 (38.8%) | 862 (44.9%) | 81 (41.8%) | |||
Therapy-related, N (%) | 22 (2.0%) | 9 (7.8%) | 0.001 | 43 (2.2%) | 25 (12.9%) | <0.001 | |
MDS subtype |
|||||||
MDS-Non-EB | 717 (63.6%) | 50 (43.1%) | <0.001 | ||||
MDS-del(5q) | 10 (0.9%) | 5 (4.3%) | |||||
MDS-RS | 59 (5.2%) | 7 (6.0%) | |||||
MDS-SLD | 97 (8.6%) | 3 (2.6%) | |||||
MDS-MLD | 320 (28.4%) | 23 (19.8%) | |||||
MDS-U | 41 (3.6%) | 6 (5.2%) | |||||
MDS |
190 (16.8%) | 6 (5.2%) | |||||
MDS-EB1 | 232 (20.6%) | 37 (31.9%) | |||||
MDS-EB2 | 179 (15.9%) | 29 (25%) | |||||
AML subtype |
|||||||
AML-recurrent genetic abnormalities | 864 (45.0%) | 9 (4.6%) | <0.001 | ||||
AML-RUNX1::RUNX1T1 | 149 (7.8%) | 1 (0.5%) | |||||
AML-CBFB::MYH11 | 101 (5.3%) | 0 | |||||
AML-PML::RARA | 168 (8.7%) | 1 (0.5%) | |||||
AML-MLLT3::KMT2A | 28 (1.5%) | 3 (1.5%) | |||||
AML-DEK::NUP214 | 9 (0.5%) | 0 | |||||
AML-GATA2, MECOM | 14 (0.7%) | 3 (1.5%) | |||||
AML-BCR::ABL1 | 16 (0.8%) | 0 | |||||
AML-mutated NPM1 | 252 (13.1%) | 1 (0.5%) | |||||
AML-biallelic CEBPA mutations | 79 (4.1%) | 0 | |||||
AML-mutated RUNX1 | 48 (2.5%) | 0 | |||||
AML-MRC | 363 (18.9%) | 129 (66.5%) | |||||
AML-NOS | 447 (23.3%) | 40 (20.6%) | |||||
AML |
247 (12.9%) | 16 (8.2%) | |||||
17p loss, N (%) | 28/1100 (2.5%) | 32/115 (27.8%) | <0.001 | 60/1871 (3.2%) | 75/188 (39.9%) | <0.001 | |
Cytogenetics, N (%) | |||||||
NK | 549 (52.4%) | 9 (8.0%) | <0.001 | 730 (39.7%) | 15 (8.0%) | <0.001 | |
CK | 115 (11.0%) | 87 (77.0%) | 259 (14.1%) | 149 (79.3%) | |||
Others |
384 (36.6%) | 17 (15.0%) | 849 (46.2%) | 24 (12.8%) |
*MDS and AML subtypes according to the 2016 WHO classification.
†MDS subtype information was not provided, but there was no increase in blasts.
‡AML subtype information was not provided.
§These include cytogenetic abnormalities that are neither normal nor complex karyotype (defined as having three or more abnormalities).
Abbreviations: MDS, myelodysplastic neoplasm; EB, excess blasts; RS, ring sideroblasts; SLD, single-lineage dysplasia; MLD, multilineage dysplasia; U, unclassifiable; MRC, myelodysplasia-related changes; NOS, not otherwise specified; NK, normal karyotype; CK, complex karyotype.
© Ann Lab Med