OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 1. Predictive value of coagulation markers for risk of high blood loss
Coagulation markers OR 95% CI P
Pre-surgery
ETP (≤1,191.57 nM·min vs. >1,191.57 nM·min) 3.47 1.25–9.61 0.017
Lag time (>3.79 min vs. ≤3.79 min) 0.59 0.21–1.61 0.300
Peak height (≤131.49 nM vs. >131.49 nM) 2.08 0.79–5.46 0.136
Time-to-peak (≤6.67 min vs. >6.67 min) 0.15 0.02–1.27 0.081
Velocity index (≤45.56 nM/min vs. >45.56 nM/min) 0.53 0.21–1.38 0.194
Start tail (≤3 2 min vs. >32 min) 2.96 1.17–7.50 0.022
PT (>upper limit of normal vs. ≤upper limit of normal) 1.81 0.40–8.16 0.442
Immediately post-surgery
ETP (≤476.18 nM·min vs. >476.18 nM·min) 2.56 0.61–10.74 0.198
Lag time (≤5.8 min vs. >5.8 min) 1.86 0.79–4.37 0.154
Peak height (≤62.88 nM vs. >62.88 nM) 1.81 0.74–4.46 0.195
Time-to-peak (≤8.67 min vs. >8.67 min) 1.56 0.60–4.02 0.361
Velocity index (≤13.44 nM/min vs. >13.44 nM/min) 2.04 0.82–5.07 0.123
Start tail (≤37 min vs. >37 min) 1.47 0.63–3.45 0.376
PT (>upper limit of normal vs. ≤upper limit of normal) 1.92 0.17–22.14 0.601
aPTT* (>upper limit of normal vs. ≤upper limit of normal) 0.76 0.18–3.12 0.700
One day post-surgery
ETP (≤813.12 nM·min vs. >813.12 nM·min) 5.53 1.63–18.75 0.006
Lag time (≤4.67 min vs. >4.67 min) 1.35 0.58–3.14 0.486
Peak height (≤96.66 nM vs. >96.66 nM) 3.36 1.31–8.61 0.012
Time-to-peak (>7.33 min vs. ≤7.33 min) 1.72 0.63–4.70 0.287
Velocity index (≤26.82 nM/min vs. >26.82 nM/min) 1.94 0.80–4.69 0.142
Start tail (≤30.85 min vs. >30.85 min) 2.55 0.86–7.57 0.093
PT (>upper limit of normal vs. ≤upper limit of normal) 3.09 1.15–8.27 0.025
Three days post-surgery
ETP (≤1,268.23 nM·min vs. >1,268.23 nM·min) 3.87 1.54–9.76 0.004
Lag time (≤7 min vs. >7 min) 6.74 1.34–33.93 0.021
Peak height (≤121.97 nM vs. >121.97 nM) 1.65 0.71–3.84 0.248
Time-to-peak (≤14.67 min vs. >14.67 min) 9.85 1.07–90.39 0.043
Velocity index (>13.71 nM/min vs. ≤1 3.71 nM/min) 3.63 0.90–14.73 0.071
Start tail (≤27 min vs. >27 min) 4.59 1.18–17.87 0.028
PT (>upper limit of normal vs. ≤upper limit of normal) 1.55 0.53–4.57 0.426

*The aPTT value was higher than the upper normal reference limit in nine of the 89 patients immediately after surgery and in one at T2 or two at T0 and T3.

Age- and sex-adjusted logistic regression was used to assess the risk of high blood loss (>1,467 mL). TGA markers were dichotomized at an optimal cut-off point determined from an ROC curve. PT and aPTT were dichotomized at the upper limit of normal.

Abbreviations: TGA, thrombin generation assay; ETP, endogenous thrombin potential; PT, prothrombin time; aPTT, activated partial thromboplastin time; CI, confidence interval; OR, odds ratio.

Ann Lab Med 2025;45:105~108 https://doi.org/10.3343/alm.2024.0216

© Ann Lab Med