Specimen type and target species | Positive consensus | Negative consensus | OPA (%) | |||
---|---|---|---|---|---|---|
LabGenius CT/NG Positive |
LabGenius CT/NG Negative |
LabGenius CT/NG Positive |
LabGenius CT/NG Negative |
|||
Chlamydia trachomatis (N=41) | ||||||
Vaginal swab | 0 | 1 | 1 | 21 | 91.3 (73.2–97.6) | |
Urine | 6 | 1 | 2 | 9 | 83.3 (60.8–94.2) | |
Total | 6 | 2 | 3 | 30 | 87.8 (74.5–94.7) | |
Neisseria gonorrhoeae (N=10) | ||||||
Vaginal swab | 1 | 0 | 3 | 4 | 62.5 (30.6–86.3) | |
Urine | 0 | 0 | 2 | 0 | 0 (0–65.8) | |
Total | 1 | 0 | 5 | 4 | 50.0 (23.7–76.3) |
Abbreviations: CT, Chlamydia trachomatis; NG, Neisseria gonorrhoeae; OPA, overall percent agreement.
© Ann Lab Med