Parameter | Accuracy (%) | Sensitivity (%) | Specificity (%) | ROC AUC |
---|---|---|---|---|
Blood | 95.9 | 83.4 | 97.8 | 0.906 |
Leukocytes | 88.9 | 62.2 | 94.0 | 0.781 |
Protein | 91.6 | 80.9 | 94.7 | 0.878 |
Glucose | 97.3 | 88.6 | 98.4 | 0.935 |
Ketones | 92.9 | 66.2 | 96.2 | 0.812 |
Nitrite | 98.7 | 84.6 | 99.5 | 0.921 |
Bilirubin | 97.1 | 23.9 | 98.6 | 0.613 |
Urobilinogen | 84.1 | 63.4 | 90.0 | 0.767 |
pH | 84.8 | 73.8 | 89.6 | 0.817 |
Specific gravity | 75.3 | 33.4 | 84.8 | 0.591 |
Abbreviations: AI, artificial intelligence; AUC, area under the curve.
© Ann Lab Med