Cell source | Genetic modification system | Genetic material | Transfection efficiency | Reference |
---|---|---|---|---|
Human primary NK cells | CRISPR/Cas9 (electroporation) | RNP for NKG2A KO | 13.8% | [39] |
Human primary NK cells | CRISPR/Cas9 (electroporation) | RNP for CALHM2 KO | ~40% | [41] |
NK92 | CRISPR/Cas9 (electroporation) | RNP for CALHM2 KO | ~60% | [41] |
Mouse primary NK cells | CRISPR/Cas9 (electroporation) | RNP for CALHM2 KO | ~70% | [41] |
Human primary NK cells | CRISPR/Cas9 and TcB transposon system (electroporation) | RNP for CISH KO | ~50% | [40] |
Abbreviations: clustered regularly interspaced short palindromic repeats (CRISPR)/CRISPR-associated protein 9 (Cas9); NK, natural killer; RNP, ribonucleoprotein; KO, knockout; TcB; TcBuster.
© Ann Lab Med