Cell source | Delivery system | Genetic materials | Transfection efficiency | Additional function | Reference |
---|---|---|---|---|---|
NK92MI | Multifunctional nanoparticles | Anti-EGFR-CAR-encoding plasmid DNA | ~60% | In vivo tracking (non-invasive magnetic resonance and fluorescence optical imaging) | [45] |
NK92 | Manganese dioxide nanoparticles | TGFBR2 siRNA | ~90% | - | [46] |
NK92 | Lipofectamine | IL-15-encoding plasmid DNA | - | - | [47] |
NK92 | Lipofectamine | Stem cell factor-encoding plasmid DNA | - | - | [48] |
Human primary NK cells | Lipofectamine | Cy3 dye-labeled pre-miR negative control | ~30% | [49] | |
Human primaryNK cells from a hepatocellular carcinoma patient | HiPerfect transfection reagent | IGF siRNA or miR-486-5p | ~40% | [50] | |
Human primaryNK cells | CAR-T polyplexes | EGFP mRNA | ~30% | [53] | |
NK92 | YSK12-multifunctional envelope-type nanodevice | GAPDH siRNA | ~80% | - | [54] |
NK92 | CL1H6-LNP | GAPDH siRNA | ~60% | - | [55] |
NK92 | CL1H6-LNP | EGFP mRNA and Fluc mRNA | ~90% | - | [56] |
NK92MI, mouse primary NK cells, human primary NK cells | DOTAP-LNP | Anti-GPC3 CAR mRNA | ~45% | NK cell activation via ERK/MAPK signaling and mitochondrial dynamics | [57] |
Abbreviations: NK, natural killer; IGF, insulin-like growth factor; CART, charge-altering releasable transporter; DOTAP; 1,2-dioleoyl-3-trimethylammonium-propane, siRNA, small interfering RNA.
© Ann Lab Med