Article
Letter to the Editor
Ann Lab Med 2020; 40(6): 493-499
Published online November 1, 2020 https://doi.org/10.3343/alm.2020.40.6.493
Copyright © Korean Society for Laboratory Medicine.
Human Platelet Antigen Datasets for Malays, Chinese, and Indians in Peninsular Malaysia
Che Ghazali Norul Hajar, M.DSc.1 , Zulkifli Zefarina, M.D., M.Path.2
, Nor Suhaila Md. Riffin, M.D., M.Path.3
, Tuan Hulwani Tuan Mohammad, M.D., M.Path.4
, Mohd Nazri Hassan, M.D., M.Path.2
, Ameer Mohamed Dafalla, Ph.D.5
, Gehad ElGhazali, M.D., M.Path.6
, Geoffrey Keith Chambers, Ph.D.7
, and Hisham Atan Edinur, Ph.D.1
1School of Health Sciences, Universiti Sains Malaysia, Health Campus, Kubang Kerian, Kelantan, Malaysia; 2Hospital Universiti Sains Malaysia, Universiti Sains Malaysia, Kubang Kerian, Kelantan, Malaysia; 3Hospital Sultan Haji Ahmad Shah, Temerloh, Pahang, Malaysia; 4Hospital Seberang Jaya, Perai, Pulau Pinang, Malaysia; 5HLA Laboratory, National Cancer Institute, University of Gezira, Wad Medani, Sudan; 6Department of Immunology, Pathology and Laboratory Medicine Services, Sheikh Khalifa Medical City, Abu Dhabi, United Arab Emirates; 7School of Biological Sciences, Victoria University of Wellington, Wellington, New Zealand
Correspondence to: Hisham Atan Edinur, Ph.D.
School of Health Sciences Health Campus, Universiti Sains Malaysia, 16150 Kubang Kerian, Kelantan, Malaysia
Tel: +60 9-7677641, Fax: +60 9-7677515, E-mail: edinur@usm.my
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Dear Editor,
Human platelet antigens (HPAs) are genetically inherited polymorphic glycoproteins expressed on the platelet membrane [1]. HPAs are transfusion and gestation compatibility determinants, and HPA alloantibodies have been reported in post-transfusion purpura, platelet transfusion refractoriness, and neonatal alloimmune thrombocytopenia (NAIT) cases [2].
Previously, we reported HPA allele frequency data for Malay subethnic groups [3] and Orang Asli [4] in Peninsular Malaysia. These earlier studies have provided a valuable preliminary source of genetic information for health assessments and population genetics. However, a complete picture of the genetic structure in Peninsular Malaysia should also include data from Malays (i.e., Deutero-Malays), Chinese, and Indians, as they represent >75% of the total population [5]. There are some HPA data for Malays, Chinese, and Indians reported by Tan,
We typed HPA-1 to −6 and HPA-15 loci in blood samples obtained with informed consent from a total of 222 individuals registered as voluntary, non-remunerated blood donors at the Hospital Universiti Sains Malaysia (Kelantan), Hospital Seberang Jaya (Pulau Pinang), and Temerloh Hospital (Pahang) in Malaysia. The individuals were un-admixed with no history of intermarriage with other ethnic groups for three generations. The ethnicity classes of these samples were assigned as Malay (N=97), Chinese (N=77), and Indian (N=48) based on individual pedigree information. Our proposed study was reviewed and approved by the Human Ethical Committee, Universiti Sains Malaysia, Malaysia, and the Medical Research and Ethics Committee, Ministry of Health, Malaysia. The HPA typing and data analysis were performed as previously described by Wan Syafawati,
The present and previously reported HPA datasets of various population groups in Peninsular Malaysia are shown in Table 1 [3, 4, 6]. These HPA datasets reveal that Malays and Chinese differ significantly (
In our view, HPA datasets for various population groups in Peninsular Malaysia (Tables 1 and 2) also have significant value for health and have been identified as genetic risk factors for many diseases [9]. The risk of HPA alloimmunization in Peninsular Malaysia might be expected to be most frequently associated with alloantibodies against HPA-3 and HPA-15 products, as these are the most polymorphic loci observed within and between population groups in Peninsular Malaysia (Tables 1 and 2). Our hypothesis regarding HPA alloimmunization risk is supported by the presence of HPA-1a, -3a, -5a, and -15b alloantibodies in most of the NAIT cases and multi-transfused thrombocytopenia patients in Malaysia [10]. Therefore, implementation of HPA typing could reduce the incidence of HPA alloimmunization cases in Malaysia.
In conclusion, to the best of our knowledge, our study is the first complete representative collection of HPA datasets for all population groups in Peninsular Malaysia. These datasets can be used for developing better healthcare services and as a reference standard for identifying genetic risk factors for many diseases associated with HPAs.
ACKNOWLEDGEMENTS
HPA allele frequency distribution in the present and previous studies
Population | (N) | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b | 6a | 6b | 15a | 15b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malays (present study) | 97 | 0.985 | 0.015 | 0.969 | 0.031 | 0.510 | 0.490 | 1.000 | 0.000 | 0.990 | 0.010 | 0.990 | 0.010 | 0.479 | 0.521 |
Chinese (present study) | 77 | 1.000 | 0.000 | 0.980 | 0.020 | 0.591 | 0.410 | 1.000 | 0.000 | 0.987 | 0.013 | 0.994 | 0.006 | 0.526 | 0.474 |
Indians (present study) | 47 | 0.979 | 0.021 | 0.969 | 0.031 | 0.521 | 0.479 | 1.000 | 0.000 | 0.959 | 0.041 | 0.990 | 0.010 | 0.375 | 0.625 |
Banjar [3] | 30 | 1.000 | 0.000 | 0.950 | 0.050 | 0.616 | 0.384 | 0.950 | 0.050 | 0.950 | 0.050 | 0.980 | 0.020 | 0.480 | 0.520 |
Bugis [3] | 37 | 1.000 | 0.000 | 1.000 | 0.000 | 0.554 | 0.446 | 1.000 | 0.000 | 0.950 | 0.050 | 0.910 | 0.090 | 0.620 | 0.380 |
Champa [3] | 51 | 0.980 | 0.020 | 0.970 | 0.030 | 0.677 | 0.323 | 1.000 | 0.000 | 0.990 | 0.010 | 0.980 | 0.090 | 0.480 | 0.520 |
Jawa [3] | 39 | 1.000 | 0.000 | 1.000 | 0.000 | 0.628 | 0.372 | 1.000 | 0.000 | 0.960 | 0.040 | 1.000 | 0.000 | 0.450 | 0.550 |
Kelantan [3] | 35 | 1.000 | 0.000 | 0.940 | 0.060 | 0.571 | 0.429 | 1.000 | 0.000 | 1.000 | 0.000 | 0.990 | 0.010 | 0.490 | 0.510 |
Orang Kanaq [4] | 11 | 1.000 | 0.000 | 1.000 | 0.000 | 0.818 | 0.182 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 0.909 | 0.091 |
Batek [4] | 27 | 1.000 | 0.000 | 1.000 | 0.000 | 0.500 | 0.500 | 1.000 | 0.000 | 0.852 | 0.148 | 1.000 | 0.000 | 0.000 | 1.000 |
Lanoh [4] | 25 | 1.000 | 0.000 | 1.000 | 0.000 | 0.640 | 0.360 | 1.000 | 0.000 | 1.000 | 0.000 | 1.000 | 0.000 | 0.260 | 0.740 |
Kensiu [4] | 36 | 0.958 | 0.042 | 1.000 | 0.000 | 0.875 | 0.125 | 1.000 | 0.000 | 0.847 | 0.153 | 1.000 | 0.000 | 0.361 | 0.639 |
Che Wong [4] | 26 | 1.000 | 0.000 | 1.000 | 0.000 | 0.423 | 0.577 | 1.000 | 0.000 | 0.788 | 0.212 | 1.000 | 0.000 | 0.500 | 0.500 |
Semai [4] | 40 | 0.988 | 0.012 | 1.000 | 0.000 | 0.671 | 0.329 | 1.000 | 0.000 | 0.890 | 0.110 | 1.000 | 0.000 | 0.524 | 0.476 |
Malays [6] | 200 | 0.975 | 0.025 | 0.963 | 0.037 | 0.503 | 0.497 | 0.995 | 0.005 | 0.950 | 0.050 | 0.993 | 0.007 | 0.515 | 0.485 |
Chinese [6] | 200 | 1.000 | 0.000 | 0.967 | 0.033 | 0.573 | 0.427 | 0.998 | 0.002 | 0.983 | 0.017 | 0.983 | 0.017 | 0.498 | 0.502 |
Indians [6] | 200 | 0.885 | 0.115 | 0.960 | 0.040 | 0.620 | 0.380 | 0.995 | 0.005 | 0.940 | 0.060 | 0.995 | 0.005 | 0.408 | 0.592 |
Homogeneity between pairs of population groups in Peninsular Malaysia
HPA-1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malays† | Chinese† | Indians† | Banjar [3] | Bugis [3] | Champa [3] | Jawa [3] | Kelantan [3] | O. K. [4] | Batek [4] | Lanoh [4] | Kensiu [4] | C. W. [4] | Semai [4] | Malays [6] | Chinese [6] | Indians [6] | |
Malays† | * | 0.257 | NA | NA | 0.558 | NA | 0.557 | 0.568 | NA | NA | NA | 0.340 | NA | NA | NA | NA | |
Chinese† | 0.088 | * | 0.145 | NA | NA | 0.158 | NA | NA | NA | NA | NA | NA | 0.344 | NA | NA | ||
Indians† | 1.000 | 0.294 | * | 0.520 | 0.501 | NA | 0.499 | 0.507 | NA | 0.534 | 0.544 | 0.650 | 0.538 | NA | NA | NA | |
Banjar [3] | 0.441 | 0.063 | 0.669 | * | NA | 0.530 | NA | NA | NA | NA | NA | 0.241 | NA | NA | NA | NA | |
Bugis [3] | 0.184 | 1.000 | 0.254 | 0.085 | * | 0.508 | NA | NA | NA | NA | NA | 0.114 | NA | NA | NA | NA | |
Champa [3] | 0.209 | 1.000 | 0.349 | 0.193 | 1.000 | * | 0.504 | 0.516 | NA | 0.539 | NA | 0.645 | 0.545 | NA | NA | NA | |
Jawa [3] | 0.183 | 1.000 | 0.249 | 0.076 | NA | 1.000 | * | NA | NA | NA | NA | 0.108 | NA | NA | NA | NA | |
Kelantan [3] | 0.453 | 0.450 | 1.000 | 0.052 | 0.160 | * | NA | NA | NA | 0.239 | NA | NA | NA | NA | |||
O. K. [4] | 1.000 | 1.000 | 1.000 | 0.551 | NA | 1.000 | NA | 0.557 | * | NA | NA | NA | NA | NA | NA | NA | 0.162 |
Batek [4] | 0.340 | 1.000 | 0.546 | 0.239 | NA | 1.000 | NA | 0.127 | NA | * | NA | 0.252 | NA | NA | NA | NA | |
Lanoh [4] | 0.343 | 1.000 | 0.545 | 0.241 | NA | 1.000 | NA | 0.135 | NA | NA | * | 0.263 | NA | NA | NA | NA | |
Kensiu [4] | 0.190 | 1.000 | 0.255 | 0.088 | NA | 1.000 | NA | 0.052 | NA | NA | NA | * | NA | NA | NA | NA | 0.159 |
C.W [4] | 0.338 | 1.000 | 0.255 | 0.242 | NA | 1.000 | NA | 0.131 | NA | NA | NA | NA | * | NA | NA | NA | |
Semai [4] | 0.178 | 1.000 | 0.249 | 0.076 | NA | 1.000 | NA | NA | NA | NA | NA | NA | * | NA | NA | ||
Malays [6] | 0.812 | 1.000 | 0.713 | NA | 0.079 | NA | 0.498 | 0.623 | 0.223 | 0.386 | 0.139 | 0.230 | 0.086 | * | NA | ||
Chinese [6] | 0.857 | 0.200 | 0.782 | 0.492 | 0.343 | 0.272 | 0.352 | 0.360 | 0.705 | 0.439 | 0.660 | 0.662 | 0.350 | 0.543 | 0.857 | * | |
Indians [6] | 1.000 | 0.106 | 1.000 | 0.542 | 0.269 | 0.196 | 0.280 | 0.426 | 0.641 | 0.459 | 0.438 | 0.271 | 0.459 | 0.277 | 1.000 | 0.836 | * |
HPA-2 |
HPA-3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malays† | Chinese† | Indians† | Banjar [3] | Bugis [3] | Champa [3] | Jawa [3] | Kelantan [3] | O. K. [4] | Batek [4] | Lanoh [4] | Kensiu [4] | C. W. [4] | Semai [4] | Malays [6] | Chinese [6] | Indians [6] | |
Malays† | * | 0.132 | 0.251 | 0.186 | 0.116 | 0.600 | 0.871 | 0.038 | 0.419 | 0.711 | 0.190 | ||||||
Chinese† | NA | * | 0.522 | 0.960 | 0.263 | 0.899 | 0.891 | 0.192 | 0.193 | 0.467 | 0.376 | 0.136 | 0.872 | 0.784 | |||
Indians† | NA | NA | * | 0.584 | 0.130 | 0.402 | 0.526 | 0.060 | 0.236 | 0.381 | 0.139 | 0.376 | 0.434 | 0.388 | 0.297 | ||
Banjar [3] | 0.075 | * | 0.638 | 1.000 | 0.804 | 0.332 | 0.206 | 0.722 | 0.063 | 0.675 | 0.239 | 0.761 | 0.297 | ||||
Bugis [3] | NA | NA | NA | 0.085 | * | 0.160 | 0.955 | ||||||||||
Champa [3] | NA | NA | NA | NA | * | 0.602 | 0.186 | 0.572 | 0.014 | 0.900 | 0.590 | 0.060 | |||||
Jawa [3] | NA | NA | NA | 0.077 | NA | NA | * | 0.700 | 0.346 | 0.15 | 0.661 | 0.743 | 0.105 | 0.658 | 0.099 | ||
Kelantan [3] | NA | NA | NA | 0.095 | NA | NA | NA | * | 0.105 | 0.605 | 0.337 | 0.172 | 0.348 | 0.554 | 0.969 | 0.964 | |
O. K. [4] | NA | NA | NA | 0.551 | NA | NA | NA | NA | * | 0.373 | 0.467 | 0.672 | 0.101 | 0.694 | |||
Batek [4] | NA | NA | NA | 0.238 | NA | NA | NA | NA | NA | * | 0.050 | 0.667 | 0.630 | 0.280 | 0.216 | ||
Lanoh [4] | NA | NA | NA | 0.240 | NA | NA | NA | NA | NA | NA | * | 0.448 | 0.056 | 0.257 | 0.279 | ||
Kensiu [4] | NA | NA | NA | 0.089 | NA | NA | NA | NA | NA | NA | NA | * | |||||
C.W [4] | NA | NA | NA | 0.242 | NA | NA | NA | NA | NA | NA | NA | NA | * | 0.341 | 0.069 | ||
Semai [4] | NA | NA | NA | 0.073 | NA | NA | NA | NA | NA | NA | NA | NA | NA | * | 0.184 | 0.523 | |
Malays [6] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | * | 0.127 | ||
Chinese [6] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.368 | * | 0.396 |
Indians [6] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.368 | * | |
HPA-4 |
HPA-5 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malays† | Chinese† | Indians† | Banjar [3] | Bugis [3] | Champa [3] | Jawa [3] | Kelantan [3] | O. K. [4] | Batek [4] | Lanoh [4] | Kensiu [4] | C. W. [4] | Semai [4] | Malays [6] | Chinese [6] | Indians [6] | |
Malays† | * | 1.000 | 0.093 | 1.000 | 1.000 | 0.142 | 1.000 | 1.000 | 1.000 | 1.000 | 0.723 | 0.723 | |||||
Chinese† | 1.000 | * | 0.200 | 1.000 | 0.088 | 1.000 | 0.333 | 1.000 | 1.000 | 1.000 | 0.546 | 1.000 | 1.000 | ||||
Indians† | 1.000 | 1.000 | * | 0.154 | 0.723 | 0.193 | 1.000 | 0.134 | 1.000 | 0.292 | 0.125 | 0.233 | 0.229 | 0.834 | |||
Banjar [3] | 0.556 | 0.484 | 1.000 | * | 0.122 | 1.000 | 0.254 | NA | NA | NA | NA | 0.596 | 0.598 | 0.203 | |||
Bugis [3] | 0.068 | * | 0.158 | 0.709 | 0.116 | 0.559 | 0.099 | 0.140 | 0.071 | 0.071 | 1.000 | ||||||
Champa [3] | 1.000 | 1.000 | 1.000 | 1.000 | * | 0.318 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.098 | ||||
Jawa [3] | 0.143 | 0.109 | 0.321 | 0.628 | 0.190 | 0.312 | * | 0.241 | 1.000 | 0.271 | 0.115 | 0.214 | 0.212 | 0.813 | |||
Kelantan [3] | 1.000 | 1.000 | 1.000 | 0.459 | 1.000 | 0.240 | * | NA | NA | NA | 0.597 | 0.595 | 0.093 | ||||
O. K. [4] | 1.000 | 1.000 | 1.000 | 1.000 | 0.177 | 1.000 | 1.000 | NA | * | 0.074 | NA | NA | 1.000 | 1.000 | 0.635 | ||
Batek [4] | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.267 | NA | NA | * | ||||||||
Lanoh [4] | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.275 | NA | NA | NA | * | NA | 1.000 | 1.000 | 0.242 | |||
Kensiu [4] | 1.000 | 1.000 | 1.000 | 0.455 | 1.000 | 0.241 | NA | NA | NA | NA | * | 0.589 | |||||
C.W [4] | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.265 | NA | NA | NA | NA | NA | * | |||||
Semai [4] | 1.000 | 1.000 | 1.000 | 0.428 | 1.000 | 0.113 | NA | NA | NA | NA | NA | NA | * | 0.604 | 0.601 | 0.295 | |
Malays [6] | 0.722 | 0.448 | 1.000 | 1.000 | 1.000 | 0.211 | NA | NA | NA | NA | NA | NA | NA | * | 1.000 | ||
Chinese [6] | 0.724 | 0.450 | 1.000 | 1.000 | 1.000 | 0.210 | NA | NA | NA | NA | NA | NA | NA | 1.000 | * | ||
Indians [6] | 0.602 | 1.000 | 0.474 | 0.344 | 0.492 | NA | NA | NA | NA | NA | NA | NA | 0.169 | 0.175 | * | ||
HPA-6 |
HPA-15 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malays† | Chinese† | Indians† | Banjar [3] | Bugis [3] | Champa [3] | Jawa [3] | Kelantan [3] | O. K. [4] | Batek [4] | Lanoh [4] | Kensiu [4] | C. W. [4] | Semai [4] | Malays [6] | Chinese [6] | Indians [6] | |
Malays† | * | 0.503 | 0.217 | 0.087 | 0.407 | 0.732 | 0.144 | 0.255 | 0.687 | 0.904 | 0.176 | ||||||
Chinese† | * | * | 0.065 | 0.127 | 0.521 | 0.070 | 0.091 | 0.723 | 0.638 | ||||||||
Indians† | * | * | * | 0.120 | 0.308 | 0.375 | 0.443 | 0.606 | 0.147 | 0.070 | 0.866 | ||||||
Banjar [3] | * | * | * | * | 0.300 | 0.626 | 0.862 | 0.080 | 0.794 | 0.050 | 0.109 | ||||||
Bugis [3] | * | * | * | * | * | 0.260 | 0.116 | 0.080 | 0.475 | 0.077 | |||||||
Champa [3] | * | * | * | * | * | * | 0.247 | 0.227 | 0.063 | 0.082 | 0.862 | 0.240 | 0.257 | 0.340 | |||
Jawa [3] | * | * | * | * | * | * | * | 0.057 | 0.541 | 0.089 | 0.110 | 0.448 | 0.603 | 0.309 | |||
Kelantan [3] | * | * | * | * | * | * | * | * | 0.428 | 0.603 | |||||||
O. K. [4] | * | * | * | * | * | * | * | * | * | ||||||||
Batek [4] | * | * | * | * | * | * | * | * | * | * | |||||||
Lanoh [4] | * | * | * | * | * | * | * | * | * | * | * | 0.352 | 0.183 | ||||
Kensiu [4] | * | * | * | * | * | * | * | * | * | * | * | * | 0.323 | ||||
C.W [4] | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Semai [4] | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 0.188 | 0.172 | 0.136 |
Malays [6] | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 0.875 | |
Chinese [6] | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Indians [6] | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
References
- Robinson J, Mistry K, McWilliam H, Lopez R, Marsh SG. IPD- the immuno polymorphism database. Nucleic Acids Res 2010;38:D863-9.
- Saleh RM, Zefarina Z, Che Mat NF, Chambers GK, Edinur HA. Transfusion medicine and molecular genetic methods. Int J Prev Med 2018;9:45.
- Wan Syafawati WU, Norhalifah HK, Zefarina Z, Zafarina Z, Panneerchelvam S, Norazmi MN, et al. Allele frequencies of human platelet antigens in Banjar, Bugis, Champa, Jawa, and Kelantan Malays in Peninsular Malaysia. Transfus Med 2015;25:326-32.
- Syafawati WU, Zefarina Z, Zafarina Z, Hassan MN, Norazmi MN, Panneerchelvam S, et al. Human platelet antigen allelic diversity in Peninsular Malaysia. Immunohematology 2016;32:143-60.
- Hajar CGN, Zulkafli Z, Md Riffin NS, Tuan Mohammad TH, Safuan S, Nelson BR, et al. Human neutrophil antigen frequency data for Malays, Chinese and Indians. Transfus Apher Sci 2019;:102651.
- Tan JY, Lian LH, Nadarajan VS. Genetic polymorphisms of human platelet antigens-1 to -6, and -15 in the Malaysian population. Blood Transfus 2012;10:368-76.
- Excoffier L, Laval G, Schneider S. Arlequin version 3.0: an integrated software package for population genetics data analysis. Evol Bioinform Online 2007;1:47-50.
- Norhalifah HK, Syaza FH, Chambers GK, Edinur HA. The genetic history of Peninsular Malaysia. Gene 2016;586:129-35.
- Edinur HA, Dunn PP, Lea RA, Chambers GK. Human platelet antigens frequencies in Maori and Polynesian populations. Transfus Med 2013;23:330-7.
- Wan Mahmood WH, Mustaffa R. Platelet alloantibody in multiply transfused thrombocytopenic patients. Int Med J Malaysia 2007;6:1-10.